Convicts to Australia Home Page Convicts to Australia
A Guide to Researching Your Convict Ancestors

Another Perth DPS Project
Search These Lists Online:
All the Convict Ships

WA Convicts

WA Pensioner Guards

NSW Convict Women

Convict Tales
 
Home | Research Guide | Gangs | Censuses & Musters | Serendipity | Links | Bibliography | Glossary | Claytons Convicts | Quiz | Project
 Convict Ships to Australia
NSW 1788-1800 NSW 1801-1849 Norfolk Island
Tasmania Queensland Victoria Western Australia
Convicts and Convict Ships Sent to NSW
(& Tasmania & Norfolk Island) 1801-1849
Click on "NSW Convict Women" above for
lists of Convict Women 1788-1828.
N.B. Some ships are linked to information on one
or more of the convicts who arrived on that voyage.
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Anne I (Luz St Anna)          21 02 1801  NSW   26 06 1800  Cork        240   147   24  127   24                     Jas Stewart
Earl Cornwallis               12 06 1801  NSW   18 11 1800  England     206   193   95  166   87                     Jas Tennent
Canada (1)                    14 12 1801  NSW   21 06 1801  Spithead    176   104       101                          Wm Wilkinson           Jn Kelly
Minorca                       14 12 1801  NSW   21 06 1801  Spithead    176   104        99                          Jn Leith               Geo Longstaff
Nile I                        14 12 1801  NSW   21 06 1801  Spithead    176         96        96                     Jas Sunter             Jos Hislop
Coromandel I (1)              13 06 1802  NSW   12 02 1802  Spithead    121   138      137?                          Alex Sterling          Chas Throsby
Hercules I                    26 06 1802  NSW   29 11 1801  Ireland     209   140   25   96   25                     Luckyn Betts           J.J.W Kunst
Atlas I (1) (Brooks)          07 07 1802  NSW   29 11 1801  Ireland     220   151   28   85   26                     Richd Brooks           Elph Walker
Perseus                       14 08 1802  NSW   12 02 1802  Spithead    173   113       112                          Jn Davison             W.S Fielding
Atlas II (Musgrave)           30 10 1802  NSW   30 05 1802  Cork        153   208       188                          Thos Musgrave          Thos Davie
Glatton                       11 03 1803  NSW   23 09 1802  England     169   271  130  262  125                     Capt Jas Colnett RN    Jb Mountgarrett
Rolla                         12 05 1803  NSW   04 11 1802  Cork        189   127   37  119   37                     Rbt Cumming            Jn Buist
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Coromandel I (2)              07 05 1804  NSW   04 12 1803  England     154   200       200                          Jn Robinson/Geo Blakey
Experiment I                  12 06 1804  NSW   02 01 1804  Cowes       174     2  136    2  130                     Fran J Withers
Tellicherry                   15 02 1806  NSW   31 08 1805  Cork        168   130   36  125   35                     Thos Cuzens            Jn Connellan
William Pitt                  11 04 1806  NSW   31 08 1805  Cork        223     1  120    1  116                     Jn Boyce               Jos Blyer
Fortune (1)                   12 07 1806  NSW   28 01 1806  England     165   260       256                          Hy Moore
Alexander I                   20 08 1806  NSW                                       42        42                     Rchd Brooks
Sydney Cove                   18 06 1807  NSW   11 01 1807  Falmouth    158     4  113    4  110                     Wm Edwards
Duke of Portland (1)          27 07 1807  NSW                           189            189?                          Jn C Spence
Speke I (1)                   16 11 1808  NSW   18 05 1808  Falmouth    182         99        97                     Jn Hingston            J Macmillan
Admiral Gambier (1)           20 12 1808  NSW   02 07 1808  Portsmouth  171   200       197                          Ed Harrison
Aeolus                        26 01 1809  NSW                                       79        79                     Rbt Addie              Rchd Hughes
Experiment II                 25 06 1809  NSW   21 01 1809  Cork        155         60        60                     Jos Dodds
Boyd                          14 08 1809  NSW   10 03 1809  Cork        157   139       134                          Jn Thompson
Indispensable                 18 08 1809  NSW   02 03 1809  England     169         62        61                     Hy Best                William Evans
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Anne II                       27 02 1810  NSW                                 200       197                          Chas Clarke
Canada (2)                    08 09 1810  NSW   23 03 1810  England     169        122       121                     Jn B Ward
Indian                        16 12 1810  NSW   18 07 1810  England     151   200       192                          And Barclay            Maine
Providence I                  02 07 1811  NSW   21 01 1811  Falmouth    162   140   41  136   38                     And Barclay            Richd Hughes
Admiral Gambier (2)           29 09 1811  NSW   12 05 1811  England     140   200       197                          Ed Sindrey
Friends                       10 10 1811  NSW               England                100       100                     Jas Ralph
Guildford (1)                 18 01 1812  NSW   03 09 1811  London      137   200       199                          Magnus Johnson
Minstrel (1)                  25 10 1812  NSW   04 06 1812  England     143        127       125                     Jn Reid                Alex Noble
Emu                            captured                                            40?                               Lt. Alex Bissett RN
Archduke Charles              16 02 1813  NSW   15 05 1812  Cork        277   147   54  145   54                     J.P Jeffries           Jn Pawson
Fortune (2)                   11 06 1813  NSW   03 12 1812  England     190   201       196                          Thos Walker
Earl Spencer                  09 10 1813  NSW   02 06 1813  England     129   200       196                          Wm Mitchell            D Mackenzie
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Wanstead                      09 01 1814  NSW   24 08 1813  Spithead    138        120       117                     Hy Moore
General Hewart                07 02 1814  NSW   26 08 1813  England     165   300       266                          Percy Earl             Rchd Hughes
Catherine                     04 05 1814  NSW   08 12 1813  Falmouth    147         98        97                     Wm Simmonds            Palmer
Three Bees                    06 05 1814  NSW   08 12 1813  Falmouth    149   219       210                          Jn Wallis
Broxbornebury                 28 07 1814  NSW   22 02 1814  England     156        120       118                     Thos Pitcher, Jr.      Colin McLachlan
Surrey I (1)                  28 07 1814  NSW   22 02 1814  England     156   200       164                          Jas Patterson
Somersetshire (1)             16 10 1814  NSW   10 05 1814  Spithead    159   200       199                          Alex Scott
Marquis of Wellington         27 01 1815  NSW   01 09 1814  England     148   200       198                          Geo Betham             Thos Leighton
Indefatigable (2)             26 04 1815  NSW               England           200       198                          Matthew Bowles
Northampton                   18 06 1815  NSW   01 01 1815  Portsmouth  169        110       106                     Jn O Tween             Jos Arnold
Canada (3)                    05 08 1815  NSW   05 12 1814  Cork        243   160       156                          Jn Grigg               Rbt Browne
Francis and Eliza             08 08 1815  NSW   05 12 1814  Cork        246    54   69   52   65                     Wm Harrison            Major West
Baring (1)                    07 09 1815  NSW   20 04 1815  England     140   300       298                          Jn Lamb                Dav Reid
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Fanny I                       18 01 1816  NSW   25 08 1815  Downs       146   174       171                          Jn Wallis              Wm McDonald
Mary Anne I (1)               19 01 1816  NSW                                      103       101                     Jn R Arbuthnot         Jas Bowman
Ocean I                       30 01 1816  NSW                                 220       218                          Alex L Johnson         Ed F Bromley
Alexander II                  04 04 1816  NSW   04 11 1815  Ireland     152         84        81                     Wm Hamilton            Jn W Hallion
Guildford (2)                 08 04 1816  NSW               Ireland           228      220?                          Magnus Johnson         Alex Tayler
Atlas III                     22 07 1816  NSW   23 01 1816  Portsmouth  181   194       187                          Walter Meriton         Pat Hill
Elizabeth I (1)               05 10 1816  NSW   04 06 1816  England     123   155       151                          Wm Ostler              Caryer Vickery
Mariner (1)                   11 10 1816  NSW   -- 06 1816  England           145       145                          Jn Herbert             Jn Haslam
Surrey I (2)                  20 12 1816  NSW   14 07 1816  Cork        159   150       150                          Thos Raine             Jn F Bayley
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Lord Melville I (1)           24 02 1817  NSW   15 09 1816  England     162        103        99                     Thackray Wetherell     Dan McNamara
Fame                          08 03 1817  NSW   09 10 1816  Spithead    150   200       198                          Hy Dale                Jn Mortimer
Sir William Bensley           10 03 1817  NSW               England           200       199                          Lew E Williams         Wm Evans
Morley (1)                    10 04 1817  NSW   18 12 1816  England     113   175       175                          Rbt R Brown            Rbt Espie
Shipley (2)                   24 04 1817  NSW   18 12 1816  England     127   125       125                          Lew W Moncrief         Geo W Clayton
Chapman (1)                   26 07 1817  NSW   14 03 1817  Cork        134   200       186                          Jn Drake               Alex Dewar
Pilot                         29 07 1817  NSW   09 03 1817  Cork        142   119       117                          Wm Pexton              Chas Queade
Canada (4)                    06 08 1817  NSW   21 03 1817  Cork        138         89        89                     Jn Grigg               Jas Allan
Almorah (1)                   29 08 1817  NSW   26 04 1817  Downs       125   180       180                          Wm McKissock           Ed F Bromley
Lord Eldon                    30 09 1817  NSW   09 04 1817  England     174   221       215                          Jas T Lamb             Jas Bowman
Larkins (1)                   22 11 1817  NSW   20 07 1817  Portsmouth  125   250       247                          Hy R Wilkinson         Wm McDonald
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Ocean II (1)                  10 01 1818  NSW   21 08 1817  Spithead    142   180       180                          Sam Remmington         Geo Fairfowl
Friendship                    14 01 1818  NSW   03 07 1817  England     195        101        97                     And Armet              Ptr Cosgreave
Guildford (3)                 01 04 1818  NSW   14 11 1817  Cork        138   204       198                          Magnus Johnson         Arch Hume
Batavia                       05 04 1818  NSW   01 11 1817  Plymouth    155   221       220                          Wm B Lamb              Jas Billing
Lady Castlereagh              30 04 1818  NSW   22 12 1817  England     129   300        39       261                Geo Weltden            Jas Craigie
Minerva I (1)                 30 04 1818  NSW   01 01 1818  Ireland     119   160                 157                Jn Bell                Jas Hunter
Neptune I (1)                 05 05 1818  NSW   20 12 1817  Downs       136   173       170                          Rbt Carns              Thos Reid
Glory                         14 09 1818  NSW               England           170       170                          Ed Pounder             Wm Stewart
Isabella I (1)                14 09 1818  NSW   03 04 1818  Spithead     230            227                          Rbt Berry              Jn W Hallion
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Maria I (1)                   17 09 1818  NSW   15 05 1818  Deal        125        126        94        30           Hy Williams            Thos Prosser
Tottenham                     14 10 1818  NSW   27 03 1818  Spithead    201   200       190                          Dugald McDougall       Rbt Armstrong
Morley (2)                    07 11 1818  NSW   18 07 1818  Downs       112   164       163                          Rbt R Brown            Jn Whitmarsh
Shipley (2)                   18 11 1818  NSW   18 07 1818  Woolwich    123   150       146                          Lew W Moncrief         Rbt Espie
Elizabeth I (2)               19 11 1818  NSW   26 07 1818  Cork        116        101       101                     Wm Ostler              Wm Hamilton
Earl St. Vincent (1)          16 12 1818  NSW   07 08 1818  Cork        131   160       157                          Sam Simpson            Jn Johnston
Hadlow (1)                    24 12 1818  NSW               England           150       149                          Jn Craigie             Thos C Roylance
Martha                        24 12 1818  NSW   18 08 1818  Cork        128   170       170                          Jn Apsey               Morgan Price
General Stewart               31 12 1818  NSW   19 07 1818  Portsmouth  165   250       246                          Rbt Granger            And Smith
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Tyne                          04 01 1819  NSW               Ireland           180       179                          Cassey Bell            Hy Ryan
Globe                         08 01 1819  NSW               Portsmouth        140       139                          Jos Blyth              Geo Clayton
Surrey I (3)                  04 03 1819  NSW   29 09 1818  Sheerness   156   160         7       150                Thos Raine             Matt Anderson
Lord Sidmouth (1)             11 03 1819  NSW   20 09 1818  Sheerness   172   160       158                          Wm Gunner              Arch Lang
Baring (2)                    26 06 1819  NSW   27 01 1819  Downs       150   300       290         5                Jn Lamb                Dav Reid
Bencoolen                     25 08 1819  NSW   24 04 1819  Cork        123   150       150                          Jos B Anstice          Wm Evans
Mary I                        26 08 1819  NSW   25 05 1819  Cork        123   160       159                          Jn Lusk                J Morgan
Canada (5)                    01 09 1819  NSW   23 04 1819  London      131   135       133                          Alex Spain             Dan McNamara
Daphne                        21 09 1819  NSW   28 05 1819  Cork        116   180       178                          Hugh Mattison          Rbt Armstrong
John Barry (1)                26 09 1819  NSW   30 04 1819  Portsmouth  149   142       142                          Stephenson Ellerby     Jas Bowman
Atlas I (2)                   19 10 1819  NSW   10 06 1819  Gravesend   131   156       155                          Jos Short              Jn Duke
Grenada (1)                   21 10 1819  NSW   08 05 1819  England     166   152       152                          And Donald             Eman Lazzaretto
Malabar (1)                   30 10 1819  NSW   17 06 1819  Spithead    135   173       170                          Wm Ascough             Evan Evans
Recovery (1)                  18 12 1819  NSW   31 07 1819  Woolwich    139   188       188                          Wm Fotherly            Ptr Cunningham
Minerva I (2)                 17 12 1819  NSW   26 08 1819  Cork        113   172       171                          Jn Bell                Chas Queade
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Lord Wellington               20 01 1820  NSW               Cork                   121       121                     Lew Hill               Ed F Bromley
Eliza I (1)                   21 01 1820  NSW  ?15 10 1819  England     97-8  160       159                          Fran Hunt              Jas M Brydone
Prince Regent I (1)           27 01 1820  NSW               England           160       160                          Wm Anderson            Jas Hunter
Castle Forbes (1)             27 01 1820  NSW   03 10 1819  Cork        116   140         4       136                Thos Reid              Jas Scott
Dromedary                     28 01 1820  NSW   11 09 1819  England     139   370        22       347                Capt. Rchd Skinner RN  Geo Fairfowl
Coromandel                    04 04 1820  NSW   01 11 1819  Spithead    154   300       150       150                Capt. Jas Downie RN    Arch Hume
Janus                         03 05 1820  NSW   05 12 1819  Cork        150        105       104                     Thos J Mowat           Jas Creagh
Neptune I (2)                 16 07 1820  NSW   23 03 1820  Downs       114   156       156                          Wm McKissock           Jas Mitchell
Hadlow (2)                    05 08 1820  NSW   02 04 1820  Cork        125   150       148                          Jn Craigie             Morgan Price
Mangles (1)                   07 08 1820  NSW   11 04 1820  Falmouth    118   190       189                          Jn Cogill              Matt Anderson
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Earl St. Vincent (2)          16 08 1820  NSW   12 04 1820  Portsmouth  126   160       159                          Sam Simpson            Pat Hill
Dorothy                       19 09 1820  NSW   05 05 1820  Cork        137   190       190                          Jn Hargraves           Rbt Espie
Agamemnon                     22 09 1820  NSW   03 05 1820  Portsmouth  142   179       178                          Rbt Surtees            Jas Hall
Shipley (3)                   26 09 1820  NSW   05 06 1820  Downs       113   150        85        61                Lew W Moncrief         Hy Ryan
Guildford (4)                 30 09 1820  NSW   14 05 1820  Portsmouth  139   190         1       189                Magnus Johnson         Hugh Walker
Morley (3)                    30 09 1820  NSW   22 05 1820  London      131        121        71        50           Rbt R Brown            Thos Reid
Almorah (2)                   22 12 1820  NSW   22 08 1820  Waterford   122   160       159                          Thos Winter            Sam Alexander
Asia I (1)                    28 12 1820  NSW   03 09 1820  England     116   190       189                          Jas Morice             Wm B Carlyle
Elizabeth I (3)               31 12 1820  NSW   18 08 1820  Downs       135   172       170                          Wm Ostler              And Montgomery
Hebe                          31 12 1820  NSW   31 07 1820  England     153   160       159                          Thackray Wetherell     Chas Carte
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Prince Regent II (1)          09 01 1821  NSW   19 09 1820  Cork        112   144       144                          Fran Clifford          Alex Tayler
Prince of Orange (1)          12 02 1821  NSW   08 10 1820  Downs       127   136       135                          Thos Silk              Geo S Rutherford
Lord Sidmouth (2)             19 02 1821  NSW   04 11 1820  Cork        107   175       160                          Jas Muddle             Thos C Roylance
Dick                          12 03 1821  NSW   04 11 1820  England     128   140       140                          Wm Harrison            Rbt Armstrong
Speke I (2)                   18 05 1821  NSW   22 12 1820  England     147   156       154                          Ptr McPherson          Ed Coates
Adamant                       08 09 1821  NSW   29 03 1821  England     163   144       142                          Wm Ebsworthy           Jas Hamilton
Grenada (2)                   16 09 1821  NSW   09 05 1821  Portsmouth  130   152       152                          And Donald             Ptr Cunningham
John Barry (2)                07 11 1821  NSW   16 06 1821  Cork        144   180       180                          Roger Dobson           Dan McNamara
Hindostan (1)                 24 11 1821  NSW   29 07 1821  Portsmouth  118   152       152                          Wm Williamson          Wm Evans
Minerva I (3)                 16 12 1821  NSW   01 08 1821  Downs       137   172       169                          Jn Bell                Chas Queade
John Bull                     18 12 1821  NSW   25 07 1821  Cork        146         80        80                     Wm Corlett             Wm Elyard
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Providence II (1)             07 01 1822  NSW   13 06 1821  England     208        103        50        53           Jas Herd               Dav Reid
Mary II                       23 01 1822  NSW   05 09 1821  Portsmouth  140   176       176                          Chas Arcoll            Jn Rodmell
Southworth (1)                09 03 1822  NSW   18 11 1821  Cork        111   101       100                          Dav Sampson            Jos Cook
Isabella I (2)                09 03 1822  NSW   04 11 1821  Cork        125   200       200                          Jn Wallis              W Price
Shipley (4)                   11 03 1822  NSW   07 11 1821  London      124   150       149                          Lew W Moncrief         Geo S Rutherford
Mary Anne I (2)               20 05 1822  NSW   25 12 1821  Portsmouth  146        108        62        45           Hy Warington           Jas Hall
Guildford (5)                 15 07 1822  NSW   07 04 1822  London       99   190       189                          Magnus Johnson         Jas Mitchell
Asia I (2)                    24 07 1822  NSW   04 04 1822  England     111   190       189                          Thos L Reid            Jas A Mercer
Mangles (2)                   08 11 1822  NSW   21 06 1822  Cork        140   191       190                          Jn Cogill              Matt Anderson
Eliza I (2)                   22 11 1822  NSW   20 07 1822  Sheerness   125   160       160                          Jas Hunt               Wm Rae
Countess of Harcourt (2)      21 12 1822  NSW   03 09 1822  Cork        109   172       171                          Geo Bunn               Rbt Armstrong
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Lord Sidmouth (3)             27 02 1823  NSW   11 09 1822  Woolwich    169         97        46        50           Jas Ferrier            Rbt Espie
Surrey I (4)                  04 03 1823  NSW   05 10 1822  Portsmouth  150   160       157                          Thos Raine             Chas Linton
Princess Royal (1)            09 03 1823  NSW   05 11 1822  England     124   156       154                          Hy Sherwood            Jas Hunter
Brampton                      22 04 1823  NSW   08 11 1822  Cork        165   172       172                          Sam Moore              Morgan Price
Woodman (1)                   25 06 1823  NSW   25 01 1823  Cork        151         97        94                     Hy Ford                Geo Fairfowl
Recovery (2)                  30 07 1823  NSW   05 04 1823  Cork        116   180       180                          Wm Fotherly            Ptr Cunningham
Henry (1)                     26 08 1823  NSW   28 04 1823  London      120   160       160                          Thos Thatcher          Thos Davies
Ocean II (2)                  27 08 1823  NSW   24 04 1823  Portsmouth  125   173       165                          Wm Harrison            Jas McTernan
Earl St. Vincent (3)          09 09 1823  NSW   29 04 1823  Cork        133   157       156                          Ptr John Reeves        Rbt Tainsh
Mary III (1)                  18 10 1823  NSW   10 06 1823  London      130        127        59        67           J.F Steel              Harman Cochrane
Isabella I (3)                16 12 1823  NSW               Ireland           201       195                          Jn Wallis              Wm Rae
Medina (1)                    29 12 1823  NSW   05 09 1823  Cork        115   180       176                          Rbt Brown              Jn Rodmell
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Castle Forbes (2)             15 01 1824  NSW   28 09 1823  Cork        109   140       139                          Jn W Ord               Matt Anderson
Guildford (6)                 05 03 1824  NSW   28 08 1823  Portsmouth  190   160       159                          Magnus Johnson         Jas Mitchell
Brothers (1)                  07 05 1824  NSW   06 12 1823  Downs       153         89        39        50           Chas Motley            Jas Hall
Countess of Harcourt (3)      12 07 1824  NSW   23 03 1824  Downs       111   174       171                          Geo Bunn               Jas Dickson
Prince Regent I (2)           15 07 1824  NSW   13 02 1824  Cork        153   180       177                          Alex Wales             Thos B Wilson
Almorah (3)                   20 08 1824  NSW   06 04 1824  Cork        136        109       108                     Geo Hay Boyd           Morgan Price
Mangles (3)                   27 10 1824  NSW   13 07 1824  Portsmouth  106   190       190                          Jn Cogill              Jn Crocket
Minerva I (4)                 19 11 1824  NSW   14 07 1824  London      128   172       170                          Jn Bell                Alex Nisbet
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Ann and Amelia                02 01 1825  NSW   08 09 1824  Cork        116  200?       200                          Wm Ascough             Jas Lawrence
Grenada (3)                   23 01 1825  NSW   02 10 1824  London      113         82        81                     Alex Anderson          Ptr Cunningham
Asia I (3)                    22 02 1825  NSW   29 10 1824  Cork        116   190       190                          Thos F Stead           Jas A Mercer
Henry (2)                     27 02 1825  NSW   12 10 1824  London      138         79         2        77           Jas Ferrier            Wm B Carlyle
Hooghly (1)                   22 04 1825  NSW   05 01 1825  Cork        107   195       193                          Ptr J Reeves           Rbt Tainsh
Royal Charlotte               29 04 1825  NSW   05 01 1825  Portsmouth  114   136       135                          Corbyn                 Geo Fairfowl
Asia III                      29 04 1825  NSW   06 01 1825  Portsmouth  113   200       197                          Wm L Pope              Thos Davies
Hercules II (1)               07 05 1825  NSW   29 12 1824  Portsmouth  129   135       133                          Wm Vaughan             Michael Goodsir
Mariner (2)                   10 07 1825  NSW   12 03 1825  Cork        120       113?       112                     Wm Fotherly            Harman Cochrane
Norfolk (1)                   18 08 1825  NSW   17 04 1825  Portsmouth  123   180       178                          Alex Creig             Wm Hamilton
Minstrel (2)                  22 08 1825  NSW   17 04 1825  Portsmouth  127   121            121                     Chas Arcoll            Hugh Walker
Lonach                        04 09 1825  NSW   16 05 1825  Cork        111  144?       143                          Wm H Driscoll          Alick Osborne
Henry Porcher (1)             03 12 1825  NSW   05 08 1825  Dublin      120  176?       175                          Jn Thomson             Chas Carter
Midas (1)                     17 12 1825  NSW   24 07 1825  London      146        109        50        58           Jas Baigrie            Chas Cameron
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Marquis of Hastings (1)       03 01 1826  NSW   22 08 1825  Portsmouth  134   152       152                          Wm Ostler              Geo S Rutherford
Sir Godfrey Webster (2)       03 01 1826  NSW   11 07 1825  Cork        176   196       191                          Jn Rennoldson          Wm Evans
Mangles (4)                   18 02 1826  NSW   23 10 1825  Cork        118   190       190                          Jn Cogill              Thos B Wilson
Sesostris                     21 03 1826  NSW   30 11 1825  Portsmouth  111   150       147                          J.T Drake              Jn Dulhunty
Lady Rowena                   17 05 1826  NSW   19 01 1826  Cork        118        100       100                     Boum Russell           Rbt Espie
Regalia                       05 08 1826  NSW   16 03 1826  Dublin      142   130       129                          Rbt Burt               Jas Rutherford
Marquis of Huntley (1)        13 09 1826  NSW   16 05 1826  Sheerness   120   200       198                          Wm Ascough             Wm Rae
England (1)                   18 09 1826  NSW   06 05 1826  Downs       135   148       148                          Jn Reay                Geo Thomson
Boyne                         28 10 1826  NSW   29 06 1826  Cork        121   200       199                          Wm L Pope              Harman Cochrane
Speke II                      26 11 1826  NSW   08 08 1826  Sheerness   110   156       156                          Rbt Harrison           Alick Osborne
Phoenix III                   25 12 1826  NSW   27 08 1826  Dublin      120   190       189                          Alex Anderson          Jos Cook
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Grenada (4)                   23 01 1827  NSW   08 09 1826  Downs       137         88        84                     Jn Tracy               Alex Nisbet
Brothers (2)                  02 02 1827  NSW   03 10 1826  Cork        122        161       158                     Chas Motley            Jas Forrester
Albion (2)                    14 02 1827  NSW   04 10 1826  Plymouth    133   192       192                          Jas Ralph              Walk
Midas (2)                     15 02 1827  NSW   16 10 1826  Plymouth    122   148       145                          Jas Baigrie            Jas Morice
Mariner (3)                   23 05 1827  NSW   14 01 1827  Cork        129   161       158                          Rbt Nosworthy          Pat McTernan
Countess of Harcourt (4)      28 06 1827  NSW   14 02 1827  Dublin      134   194       192                          Wm Harrison            Michael Goodsir
Guildford (7)                 25 07 1827  NSW   31 03 1827  Plymouth    116   190       189                          Magnus Johnson         Chas Linton
Marquis of Hastings (2)       31 07 1827  NSW   18 04 1827  Portsmouth  104   168       168                          Jn Jeffrey Drake       Gilbert King
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Princess Charlotte (2)        06 08 1827  NSW   31 03 1827  Woolwich    128         91       89?                     Dan Stephenson         Chas Cameron
Manlius (1)                   11 08 1827  NSW   17 04 1827  Downs       116   176       174                          Wm Johnson             Dav B Conway
Cambridge                     17 09 1827  NSW   02 06 1827  Dublin      107   200       198                          Rchd Pearce            Wm Gregor
Harmony (1)                   27 09 1827  NSW   04 06 1827  London      115         80        80                     Rchd D Middleton       Wm McDowell
Prince Regent I (3)           27 09 1827  NSW   11 06 1827  Deal        108   180       180                          Wm Richards            Wm Rae
Champion                      17 10 1827  NSW   03 06 1827  London      136   128       126                          Hy Lock                Fran Logan
Eliza II (1)                  08 11 1827  NSW   19 07 1827  Cork        112   192       192                          Dan Leary              Geo S Rutherford
John I (1)                    25 11 1827  NSW   22 07 1827  London      126   188       185                          Wm Jn Moncrief         Jas McKerrow
Louisa                        03 12 1827  NSW   24 08 1827  Woolwich    101         90        90                     Aaron Smith            Jos Cook
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Florentia (1)                 03 01 1828  NSW   15 09 1827  England     110   172       165                          J.T Billett            Jas Dickson
Elizabeth II                  12 01 1828  NSW   27 08 1827  Cork        138        194       192                     Walt Cock              Jos H Hughes
Marquis of Huntley (2)        30 01 1828  NSW   27 09 1827  Cork        125   160       160                          Wm Ascough             Jn Smith
Hooghly (2)                   24 02 1828  NSW   05 11 1827  London      111   100        99                          Ptr J Reeves           Alex Nisbet
Morley (5)                    03 03 1828  NSW   03 11 1827  Dublin      121   195       192                          Hy Williams            Ptr Cunningham
Asia I (4)                    13 03 1828  NSW   23 11 1827  London      111   100       100                          Thos F Stead           Jas McTernan
Mangles (5)                   02 06 1828  NSW   23 02 1828  Dublin      100   200       197                          Wm Carr                Harman Cochrane
Borodino                      12 07 1828  NSW   11 02 1828  Cork        152   200       200                          Rchd Mentrup           Geo Thomson
[To Top]
           Vessel              Arrived    Port    Sailed      From     Days   Embarked   Sydney    Hobart  Norfolk I    Master               Surgeon
                                                                               M    F    M    F    M    F    M    F
Phoenix I (2)                 14 07 1828  NSW   07 03 1828  Spithead    129   190       190                          Thos Cuzens            Wm B Carlyle
Bussorah Merchant (1)         26 07 1828  NSW   27 03 1828  London      121   170       166                          Jas Baigrie            Rbt Dunn
Countess of Harcourt (5)      08 09 1828  NSW   03 05 1828  London      128   184       184                          Wm Harrison            Jn Drummond
Competitor (2)                10 10 1828  NSW   13 06 1828  London      119         99        99                     Jn Steward             Thos Hunter
Marquis of Hastings (3)       12 10 1828  NSW   30 06 1828  London      104   178       178                          Jn Jeffrey Drake       Wm Rae
Albion (3)                    03 11 1828  NSW   01 06 1828  Sheerness   155   192       188                          Jas Ralph              Thos Logan
City of Edinburgh (1)         12 11 1828  NSW   23 06 1828  Cork        142         80        80                     Jas R Clendon          Wm Anderson
