
[ Back | Home | Perth DPS ]
[ NSW |
QLD |
SA |
VIC |
TAS |
WA ]
![]()
| CONTINGENT | DEPARTED | RETURNED | ||
| 1st Victorian | October 28, 1899 | December 4, 1900 | ||
| 2nd (Mounted Rifles) | January 13, 1900 | December 4, 1901 | ||
| 3rd (Bushmen's) | March 10, 1900 | June 6, 1901 | ||
| 4th (Imperial Bushmen) | May 1, 1900 | July 12, 1901 | ||
| 5th (Mounted Rifles) | February 15, 1901 | April 25 & 26, 1902 | ||
| Marquis of Tullibardine's Scottish Horse - Recruits | February 15, 1901 | |||
| 2nd Battalion Australian Commonwealth Horse (VIC) | February 12, 1902 | August 2, 1902 | ||
| Commonwealth Army Medical Corps (VIC) | February 12, 1902 | |||
| 4th Battalion Australian Commonwealth Horse (VIC) | March 26, 1902 | July - August 1902 | ||
| 6th Battalion Australian Commonwealth Horse (VIC) | May 19, 1902 | August 7, 1902 |
Please treat the information with caution
and refer to primary
sources for confirmation and further research.
Nov 1, 2001
Rob Nelson.
© 1996-2001