![]() |
For Genealogists and Family Historians |
|
![]() | ||||
![]() | Places and Locations | |||
![]() | Associated People Other than Families of the Deceased | |||
![]() | Back to the 'Index of Indexes' |
Researchers must take the following into consideration when using this index
|
| [ page numbers in yellow are illustrations ] | Page No. | |
| At Sea | 1, 2, 3, 4, 5, 8, 13, 14, 15, 18, 22, 29, 31, 32, 33, 36, 38, 41, 42, 45, 50, 51, 54, 61, 65, 69, 70, 73, 76, 81, 93, 99, 100, 101, 103, 106, 115, 119, 121, 125, 126, 131, 133, 135, 136, 137, 139, 143, 145, 146, 147, 151, 152, 155, 162, 164, 168, 170, 171, 192, 193, 194, 195, 196, 199, 207, 210, 212, 213, 214, 220, 236, 239, 251, 252, 260, 262, 274, 278, 283, 285, 287, 301, 304, 307, 308, 309, 319, 320, 322, 324, 326, 329, 330, 334, 336, 339, 343, 344, 345, 351, 364, 366, 369, 376, 377, 378, 381, 386, 394, 395, 399, 407, 409, 411, 425, 454, 457, 460, 463 | |
| Abbotts | 15, 37, 53, 60, 84, 135, 140, 335, 362, 409, 417 | |
| Abercorn Station | 83, 267 | |
| Abercrombie | 368, 368, 389 | |
| Abrolhos Islands | 28, 32, 33, 34, 413, 435 | |
| Admiral Bay | 345 | |
| Admiralty Gulf | 96, 146, 195, 384 | |
| Afghan Cemetery | (see 4-Mile,Wyndham) | |
| Ajana | 110, 268, 280, 316 | |
| Albany | 26, 36, 39, 48, 55, 60, 77, 87, 98, 112, 168, 242, 258, 268, 269, 366, 376, 382, 406, 421, 422 | |
| Albion Downs Station | 444 | |
| Albion Town | 156, 364 | |
| Alexander River | 315 | |
| Alice Downs Station | 62, 69 | |
| Alligator Creek | 35, 104, 108, 174, 175, 200, 202, 295 | |
| Alma Creek | 296 | |
| Anaconda | 104, 231, 335 | |
| Anderson Islands | 221 | |
| Andover | 55 | |
| Angle Island | 344 | |
| Anglo Saxon Leases | 290 | |
| Anlaby | 409 | |
| Anna Plains Station | 30, 217, 290, 318 | |
| Annean Station | 214, 252 | |
| Anthons Landing | 294, 460 | |
| Ardingly | 184 | |
| Argyle Police Station | 99, 211, 416 | |
| Argyle Station | 72, 73, 112, 114, 120, 141, 158, 319, 346 | |
| Armadale | 7, 96, 323, 337, 345-6, 372, 404 | |
| Arrino | 47, 48, 60, 262 | |
| Arrowsmith | 48, 80 | |
| Arthur Creek | 394 | |
| Arthur River | 79, 165, 450 | |
| Arthur River Station | 249 | |
| Ascot Station | 36, 83 | |
| Ashburton district | 2, 10, 18, 21, 27, 29, 45, 59, 61, 73, 79, 81, 88, 90, 93, 94, 103, 116, 122, 133, 151, 157, 161, 169, 175, 178, 195, 196, 198, 201, 204, 205, 223, 235, 250, 254, 258, 265, 279, 285, 304, 307, 308, 317, 325, 337, 341, 348, 351, 354, 357, 359, 369, 373, 375, 378, 380, 382, 389, 392, 402, 403, 412, 413, 418, 420, 421, 427, 455, 458, 462, 464 | |
| Ashburton Downs Station | 41, 77, 89, 228, 248, 281, 291, 355, 371, 409, 420 | |
| Ashburton Goldfields | 19, 22, 41, 54, 110, 256, 259, 307, 405 | |
| Ashburton River | 52, 179, 226, 343, 354, 356, 411, 461 | |
| Ashburton Upper | 9, 17, 41, 86, 159, 207, 284, 316 | |
| Association Camp | 261, 302, 304-5 | |
| Augusta | 1, 44, 45, 47, 88, 92, 98, 101, 173, 183, 197, 229, 242, 338, 362, 383, 407, 414, 415, 421 | |
| Aurilya Creek | 98 | |
| Aurora | 109 | |
| Aurora Goldmine | 188, 294 | |
| Austin Downs Station | 163, 166, 194, 209, 214, 404 | |
| Australind | 58 | |
| Auvergne Station | 221, 238 | |
| Avondale Park | 190 | |
| Avon Valley Station | 117 | |
| Bacaba Park | 28 | |
| Backamaga Well | 87 | |
| Back Flats | 113, 198, 205, 230, 242, 296, 399, 417 | |
| Backstein (Bachsten), Creek | 17 | |
| Bacon | 208 | |
| Bailey's Well | 23 | |
| Bainter Springs | 205 | |
| Baiting Place | 256 | |
| Balbinia Station | 47, 48, 116 | |
| Bald Hill | 141, 363 | |
| Baldwin Creek | 381, 394 | |
| Balfour Downs Station | 209 | |
| Balgarrie Cemetery | 453 | |
| Balingup | 7, 123, 367, 91 | |
| Balla Balla | 11, 40, 95, 131, 142, 152, 161, 166, 176, 192, 194, 243, 251, 285, 314, 350, 382 | |
| Balladonia | 44, 48, 80, 104, 116, 253, 285 | |
| Balladonia Station | 87, 243, 315, 433 | |
| Ballagup | 358 | |
| Balla Pool | 4, 268 | |
| Ballaring | 454 | |
| Ballyatwood | 334 | |
| Ballynoo | 52 | |
| Balmanningarra Station | 88, 188 | |
| Balmoral Station | 4, 93, 447 | |
| Bamboo Creek | 13, 21, 78, 89, 98, 124, 140, 144, 149, 156, 232, 235, 240, 262, 337, 339, 370, 391, 398 | |
| Bamboo Queen | 370 | |
| Bamboo Springs Station | 24, 25, 262, 354, 418 | |
| Bandee | 128 | |
| Banding Muddage | 290 | |
| Bandy Creek | 422 | |
| Bangemall | 47, 61, 67, 78, 82, 116, 176, 369, 398, 402 | |
| Banjawarn | 402 | |
| Banksiadale | 377 | |
| Banneron | 218 | |
| Banningarra | 127, 426, 434 | |
| Banningarra Creek | 32, 34, 186, 202, 384 | |
| Bannister | 7, 13, 20, 42, 54, 104, 211, 281 | |
| Bardeen | 170, 273 | |
| Bardoc | 111, 168, 192, 263, 318, 459 | |
| Bargbar Mine | 306 | |
| Barker Island | 372, 384 | |
| Barker River | 50 | |
| Barnory Station | 267 | |
| Baron Mine | 247, 298, 314 | |
| Baron Rothchild Mine | 247 | |
| Baroona Downs Station | 403 | |
| Barrambie | 103, 110, 139, 159, 235 | |
| Barred Creek | 12, 35, 290, 297, 376 | |
| Barria Creek | 13 | |
| Barrow Island | 10, 33, 36, 101, 201, 224 | |
| Bartons Mill | 50 | |
| Barwidgee Station | 210, 450 | |
| Bayleys | 58 | |
| Bay of Rest | 31, 202, 302, 376 | |
| Beadon Creek | 4, 458 | |
| Beagle Bay | 17, 31, 33, 35, 36, 94, 104, 108, 161, 200, 202, 255, 283, 292, 295 | |
| Beaufort River | 49, 173, 211 | |
| Bedford Downs Station | 76, 209 | |
| Bedlekine Pool | 300 | |
| Bedomia | 104 | |
| Bedout Island | 32, 202 | |
| Beebering Soak | 432 | |
| Beejinup | 45 | |
| Behn River | 77, 120, 319 | |
| Belang Pool | 292 | |
| Belele Station | 19, 159 | |
| Bellepin Point | 389 | |
| Bellevue | 112, 398 | |
| Belvoir | 179, 204, 352 | |
| Bencubbin | 136, 164 | |
| Bendering | 233 | |
| Beria Consols Mine | 240 | |
| Beringarra | 67, 170, 365 | |
| Berkshire Valley | 322, 337, 378, 385, 411 | |
| Berring | 254 | |
| Berringarra Station | 40, 80, 100, 338 | |
| Beumore Station | 373 | |
| Beverley | 76, 90, 190, 276, 300, 359, 361, 370, 400, 427, 458 | |
| Bezout Island | 17 | |
| Bibra Lake | 152 | |
| Bicton | 112 | |
| Biddelia Farm | 348 | |
| Bidgemia Station | 56, 84, 269, 421 | |
| Big Bell | 156 | |
| Big Brook | 303 | |
| Big Brook State Mill | 54 | |
| Big Hill | 103 | |
| Big Jim Rocks | 451 | |
| Big Plain | 22 | |
| Billabalong Station | 11, 19, 136, 179, 250, 333, 341-2, 348 | |
| Billiluna Station | 78, 105, 110, 301 | |
| Billy Goat Yard | 435 | |
| Bilyuin | 264 | |
| Binarona Rocks | 187 | |
| Binchingwah | 156 | |
| Bindah Mine | 156 | |
| Bindarilya | 169 | |
| Binderbard | 363, | |
| Bindi Bindi | 70, 222 | |
| Bindoon | 59, 112, 138, 145, 203, 280, 310, 319, 320, 354, 372, 381, 419, 429 | |
| Binyarinyinna | 431 | |
| Birk's Find | 293 | |
| Birrigrin | 86, 149-150, 158, 187, 235 | |
| Black Adder Park | 146 | |
| Blackbourne | 381 | |
| Black Elvire River | 255, 294, 392 | |
| Blackfellow Creek | 95-6, 128 | |
| Black Flag | 88, 171, 287, 288, 354, 376, 420, 460 | |
| Black Flag (Wyndham) | 297 | |
| Black Hills | 357 | |
| Blackman's Find | 443 | |
| Black Range | 7, 86, 91, 121, 150, 199, 257, 287, 313, 339, 399 | |
| Black Shepherd Mine | 363 | |
| Blackstone Ranges | 268 | |
| Black Wattle | 175, 176, 181 | |
| Blackwood | 66, 276, 342, 352 | |
| Blackwood Lower | 45, 175, 179, 204, 226, 348 | |
| Blackwood Upper | 82, 109, 111 | |
| Blue Water Spring | 48 | |
| Boddington | 104, 279, 315 | |
| Boer Mine | 201 | |
| Bogarup | 348 | |
| Bokerup | 348-9 | |
| Bold Rock | 22 | |
| Bolgart | 172 | |
| Bolinda Vale | 214 | |
| Bonney Downs Station | 49, 157, 328, 418 | |
| Bonnie Vale | 15, 334, 429, 436, 458 | |
| Bonny Doone | 370 | |
| Bonshaw | 7, 12, 13, 42, 109, 188, 273, 284, 406 | |
| Boocangaru Creek | 142 | |
| Boodarie Station | 69 | |
| Boogardie | 187, 404 | |
| Boojungi Soak | 411 | |
| Bookara | 118, 370 | |
| Boolading | 142 | |
| Boolaloo Station | 24, 212 | |
| Boolardy Station | 131, 138, 263, 269, 362 | |
| Boologooro | 182 | |
| Boolooloo Station | 243 | |
| Boorabbin | 213, 412, 429 | |
| Boranup | 47, 48, 167, 183, 262, 265, 337, 361, 380 | |
| Borden | 107, 284 | |
| Boulder | 41, 42, 133, 366 | |
| Boundary Station | 95 | |
| Bouninyup | 160 | |
| Bowes Station | 53, 341, 411, 412, 419 | |
| Bowgada | 81, 368, 373 | |
| Bow River | 88, 207, 293 | |
| Bow River Station | 55, 231, 260, 263, 293, 314, 460 | |
| Box Soak Cemetery | 249 | |
| Boya | 385 | |
| Boyaminning | 321, 322, | |
| Boyatup | 112, 168 | |
| Boyerine | 170, 450 | |
| Boyup | 273 | |
| Boyup Brook | 38, 39, 62, 71, 73, 82, 347 | |
| Bradys Creek | 195, 252 | |
| Braeside | 67, 182, 206, 395 | |
| Braeside farm | 175 | |
| Bramley | 460 | |
| Bremer Bay | 12, 88 192, 241, 262, 278, 324, 406-7 | |
| Bresnahan Station | 159 | |
| Bridgetown | 26, 51, 54, 76, 79, 123, 137, 153, 174, 175, 220, 232, 259, 303, 341, 349, 358 | |
| Bridleface Station | 364 | |
| Brilliant Mine | 336 | |
| Brimm Gorge | 372 | |
| British Lion Mine | 152 | |
| Broad Arrow | 64 | |
| Broadwater | 55 | |
| Brockhill | 366 | |
| Brockman | 44, 76, 95, 100, 111-2, 158, 161, 193, 216, 246, 255, 274, 290, 320, 384, 416, 419 | |
| Brockman River | 320 | |
| Bronzewing | 210 | |
| Brookhampton | 214, 415-6 | |
| Brookhill | 404 | |
| Brooking Station | 281, 406 | |
| Brookside | 73, 181 | |
| Brookton | 1, 369 | |
| Brookton West | 43 | |
| Broome district | 12, 13, 22, 26, 32, 34, 35, 64, 67, 71, 87, 103, 107, 123, 127, 132, 185, 187, 192, 201, 217, 229, 230, 240, 248, 249, 255, 270, 283, 290, 326, 343, 344, 393, 425, 428 | |
| Broome Pioneer Cemetery | 18, 89, 100, 237, 254, 463 | |
| Broomehill | 11, 16, 44, 45, 49, 53, 55, 62, 218, 288, 309, 337, 349, 387, 393, 421, 428 | |
| Brown's Landing | 50 | |
| Bruce Rock | 20, 77, 169 | |
| Brunswick | 256, 272, 334 | |
| Brunswick State Farm | 38 | |
| Bruton's Bore | 13 | |
| Buccaneer Archipelago | 29, 33, 202, 392 | |
| Buckland | 92, 102, 143 | |
| Bugerice Farm | 169 | |
| Builangarra Station | 223 | |
| Bujinee Farm | 55 | |
| Bulgin | 94 | |
| Bulla Bullaman | 161, 311 | |
| Bullangarra Station | 408 | |
| Bullara Station | 340 | |
| Bullarchi Rocks | 243 | |
| Bullatine Mine | 21 | |
| Bullera Soak | 163, 431 | |
| Buller River | 225 | |
| Bulletin Block Claim | 144 | |
| Bulletin Hotel | 8 | |
| Bulleton Rock | 370 | |
| Bullfinch | 57, 451 | |
| Bullo Anna | 291 | |
| Bullock Holes | 368 | |
| Bulloo Downs Station | 45 | |
| Bullrush Soak | 141 | |
| Bullsbrook | 19, 353, 367, 449 | |
| Bullunon Creek | 292 | |
| Bulong Cemetery | 68, 96, 190, 207, 248, 273, 346, 360, 393, 416, 429 | |
| Bulong Pool | 219 | |
| Bummers Creek | 224, 342 | |
| Bunbenoo | 408 | |
| Bunbury | 67, 72, 86, 200, 275, 315, 428 | |
| Bundawadra | 85, 111, 200 | |
| Bundidup | 134 | |
| Bungareen Tank | 97 | |
| Bungulla | 358 | |
| Bunnawarra | 88 | |
| Buntine | 137, 218, 335 | |
| Burabidgy Station | 298 | |
| Burbridge | 109 | |
| Burdarrie | 21 | |
| Burekup | 314 | |
| Burnakura | 183, 214, 361 | |
| Burnerbinmah Station | 74 | |
| Burnie | 411 | |
| Burnside (Marg River) | 53 | |
| Burnside (Moora) | 318 | |
| Burracoppin | 101, 334, 442 | |
| Burrumbar | 345 | |
| Burtville | 2, 19, 65, 92, 184, 280, 281, 286, 317, 381 | |
| Burtville Cemetery | 41, 135, 148, 205, 237, 242, 347, 410 | |
| Busselton | 43, 47, 55, 65, 93, 135, 189, 217, 224, 230, 297, 338, 347 | |
| Butlers Bottle Tree | 231 | |
| Butlers Bow | 20 | |
| Butterabby Well | 139, 340 | |
| Byford | 18, 106, 120 | |
| Byro Station | 26, 96, 270, 283, 292, 340, 350, 444, 449 | |
| Cajaput Pool | 14 | |
| Caledonian Mine | 347, 356, 370 | |
| Calingiri | 73 | |
| Callenup | 394 | |
| Callion Mine | 58, 206, 456 | |
| Camballup | 303 | |
| Cambridge Gulf | 104, 410 | |
| Camden Harbour | 119, 141, 167, 194, 242, 261, 285, 302, 304-5, 306, 322, 331, 393, 464 | |
| Canna | 179 | |
| Canning | 142, 174, 366, 375, 463 | |
| Canning Jarrah Mill | 60, 309 | |
| Canning River | 49, 78, 97, 174, 312, 354, 384, 404, 405 | |
| Canning Stock Route | 68, 76, 81, 110, 147, 210, 248, 354-5, 363, 382, 383, 410 | |
| Cannington | 27, 79 | |
| Canterbury | 377 | |
| Cape Arid | 315 | |
| Cape Baskerville | 187, 295 | |
| Cape Borda | 315 | |
| Cape Bossut | 35, 121, 259, 427 | |
| Cape Bossut Creek | 8, 31, 32, 34, 35, 262, 324, 325, 343 | |
| Cape Bougainville | 67 | |
| Cape Dahamal | 372 | |
| Cape Farquhar | 11, 44, 51, 83, 100, 228, 310 | |
| Cape Frain | 208 | |
| Cape Frezier | 34, 35 | |
| Cape Jaubert | 32, 33, 34, 35, 247, 344, 364 | |
| Capel | 175, 185, 291 | |
| Capel River | 96, 370 | |
| Capel Upper | 53, 93, 118, 260 | |
| Cape Leeuwin | 197, 207, 338 | |
| Cape Le Grand | 347 | |
| Cape Le Seur | 162 | |
| Cape Leveque | 34, 94, 185, 355, 450 | |
| Cape Levillain | 448, 449 | |
| Cape Pasley | 198, 218, 244-5 | |
| Cape Riche | 85, 139, 268-9 | |
| Cape Villaret | 271, 428, 463 | |
| Cape Vlaming Lighthouse | 327, 323 | |
| Cape Voltaire | 21, 32, 360, 450 | |
| Caralie | 455 | |
| Cararang Station | 181 | |
| Carawine Gorge | 152 | |
| Carbla Station | 391 | |
| Card Creek | 61 | |
| Cardabia Station | 371 | |
| Cardiff | 94 | |
| Cardigan North Mine | 359 | |
| Carey Downs Station | 322, 449 | |
| Carit Lease | 237 | |
| Carleton | 234 | |
| Carlindie Station | 191, 242, 252, 348, 378 | |
| Carlow | 408 | |
| Carlton Station | 257, 450 | |
| Carmel | 142, 285 | |
| Carnamah | 13, 41, 206, 417 | |
| Carnamah Station | 176 | |
| Carnarvon | 4, 36, 37, 38, 43, 44, 47, 58, 60, 65, 67, 71, 78, 85, 94, 97, 100, 109, 111, 145, 148, 153, 162, 169, 170, 182, 183, 187, 195, 239, 249, 259, 260, 262, 268, 292, 296, 304, 310, 338, 353, 362, 371, 385, 389, 415, 421, 426, 427, 429 | |
| Carnarvon Cemetery | 3, 317, 356 | |
| Carnot Bay | 394 | |
| Carolin | 41 | |
| Caroline Pool | 83 | |
| Caroling | 169 | |
| Caron Wanga | 248 | |
| Carot | 267 | |
| Carrabin | 65 | |
| Carranya Station | 247 | |
| Carraweela Outcamp | 183, 343 | |
| Carrawine Pool | 281 | |
| Carringa | 74 | |
| Carro | 9, 21 | |
| Carterton | 451 | |
| Cartmeticup | 37 | |
| Cartridge Station | 20, 387 | |
| Cascade Bay | 255, 379 | |
| Cashmere Downs Station | 448 | |
| Castledare | 404, 405 | |
| Cecelia Islands | 33, 36 | |
| Cement Creek | 25, 390 | |
| Cemetery Gully | 460 | |
| Centenary Hill | 69 | |
| Chain of Mangroves | 101, 187, 338 | |
| Chain of Waterholes | 224 | |
| Challa Station | 110 | |
| Chandler | 230 | |
| Chapman district | 38, 115, 117, 133, 149, 184, 195, 197, 267, 280, 281, 287, 293, 317, 324, 330, 335, 338, 425 | |
| Chapman Gorge | 191 | |
| Charlie Mines | 370 | |
| Charnley River | 68 | |
| Cheela Outcamp | 157 | |
| Cherabin Crossing | 260 | |
| Cherrabun Station | 13, 79 | |
| Cheyne Beach | 12, 324 | |
| Chidlows Well | 13, 39, 64, 132, 255, 260, 264, 381 | |
| Childe Harold | 92 | |
| Chimney Rocks | 202 | |
| Chippers Leap | 446 | |
| Chirritta Station | 176 | |
| Chittering Brook | 167, 209, 299, 319, 325, 354, 366, 373, 429 | |
| Chowilla | 145 | |
| Christmas Creek | 257 | |
| Christmas Creek Station | 89 | |
| Christmas Gift Mine | 247, 279 | |
| Christmas Reef Mine | 436 | |
| Chubbe Siding | 81 | |
| Circle Valley | 165, 220 | |
| Claremont | 24, 63 | |
| Clarence | 224, 258, 310 | |
| Claren Vale | 15 | |
| Clarina | 299 | |
| Claypan Well | 32 | |
| Cliff Head | 304 | |
| Clifton Downs Station | 249, 354 | |
| Clontarf Boys' Home | 42 | |
| Clune's Flour Mill | 377 | |
| Coballana Pool | 177 | |
| Cobra Station | 78, 87, 137, 369 | |
| Cocanarup | 112 | |
| Cockalackah | 291 | |
| Cockatoo Creek | 238, 312 | |
| Cockatoo Island | 60, 236 | |
| Cockatoo Rocks | 295, 451 | |
| Cockatoo Sands | 336 | |
| Cockatoo Springs | 124, 333 | |
| Cockleshell | 194 | |
| Cockleshell Gully Station | 21 | |
| Coffin Rock | 284 | |
| Coladdie Soak | 62 | |
| Colbanine River | 437 | |
| Coleydo | 40 | |
| Collie | 14, 67, 84, 86, 330, 349, 411 | |
| Collie Boy's Home | 168 | |
| Commodore Lease | 154 | |
| Concells Mine | 436 | |
| Condeena | 62, 288 | |
| Condillac Island | 96 | |
| Condon | 5, 22, 26, 43, 45, 58, 158, 170, 187, 245, 269, 302, 311, 317, 325, 367 | |
| Condon Banks | 364 | |
| Condrens Well | 79 | |
| Cone Bay | 34, 94, 336, 372 | |
| Conglomerate | 290, 442 | |
| Congo Creek | 375 | |
| Congoes Water Hole | 397 | |
| Connelly Robinson Mine | 79 | |
| Coodardy Station | 2, 49, 116, 156, 224, 342, 350, | |
| Coodewa Pool | 157 | |
| Coodingnow Station | 284 | |
| Coogee | 365, 446 | |
| Cooglegong | 31, 87, 89, 127, 149, 161, 205, 267, 280, 359, 381, 407 | |
| Coolarburloo | 52 | |
| Coolcalalaya Station | 11 | |
| Coolen Coolen Outcamp | 70, 81, 369 | |
| Coolgardie | 15, 38, 50, 53, 58, 74, 76, 82, 85, 92, 94, 95, 107, 118, 187, 229, 230, 248, 270, 279, 281, 311, 316, 376, 383, 384, 401, 429, 430, 454, 458 | |
| Cooliner Paddock | 207 | |
| Coolingnup | 162, 181 | |
| Coolmore | 219 | |
| Coolup | 371, 411 | |
| Coomadura | 9 | |
| Coomberdale | 179, 389 | |
| Coondinna Station | 24 | |
| Coongan | 27, 220, 221, 369, 375, 398 | |
| Coongan Goldfields | 100, 101, 176 | |
| Coongan River | 27, 31, 46, 65, 232, 240, 303, 413 | |
| Coongan Station | 42, 94, 122, 130, 190 | |
| Coonlah | 108 | |
| Coorancopping Hill | 74 | |
| Coorara Claypan | 220 | |
| Coordewandy Station | 23, 449 | |
| Coorow | 13, 23, 27, 44, 99, 187, 226, 303, 370 | |
| Cooryinup | 11 | |
| Cootanbrand | 22 | |
| Cooya Pooya | 25 | |
| Cooyapooya Station | 61, 149, 390 | |
| Copperfield Lease | 57, 385, 399, 415 | |
| Coppin Gap | 46 | |
| Coppin's Patch | 58 | |
| Cora's Mine | 452 | |
| Coral Bay | 266 | |
| Corboy's Mine | 450 | |
| Cork Tree | 5, 406 | |
| Cornervale | 119 | |
| Corrigin | 233 | |
| Corring Pool | 13 | |
| Corrolyup | 279, 315 | |
| Corunna Downs Station | 8, 128, 133-4, 242, 408 | |
| Cosmo Newbery | 210, 295, 323, 341 | |
| Cosmopolitan Mine | 266 | |
| Cossack | 4, 9, 17, 45, 51, 233, 333, 399, 459, 462 | |
| Cowaramup | 154 | |
| Cranbrook district | 7, 12, 13, 42, 84, 89, 109, 120, 122, 123, 144, 153, 175, 176, 178, 179, 188, 191, 211, 273, 284, 348, 362, 363, 386, 399, 406, 419, 424 | |
| Cranwell Station | 177 | |
| Credo Station | 338 | |
| Croyden | 462 | |
| Croydon Goldfields | 279, 341 | |
| Croydon Station | 265, 276, 400 | |
| Cuballing | 77, 169, 381, 404, 407 | |
| Cubbine | 201, 214, 407 | |
| Cuddingwarra | 49 | |
| Cudimera | 48 | |
| Cue district | 2, 8, 19, 30, 31, 40, 41, 42, 49, 53, 64, 72, 80, 90, 100, 116, 122, 135, 136, 143, 145, 151, 160, 162, 164, 166, 182, 185, 190, 194, 196, 197, 201, 203, 206, 207, 209, 213, 214, 233, 240, 248, 255, 268, 270, 272, 278, 295, 307, 312, 314, 317, 329, 341, 359, 361, 363, 368, 383, 384, 386, 394, 397, 398, 399, 402, 404, 409, 411, 419, 431, 432 | |
| Cue Cemetery (old; graves) | 323 | |
| Cue's Patch | 174 | |
| Cullculli Station | 145, 363, 415 | |
| Cummin Rock Station | 387 | |
| Cunderdin | 73, 432 | |
| Cundinup | 53, 118, 445 | |
| Cunningham Point | 346 | |
| Cunyu Station | 340 | |
| Curara | 88, 343 | |
| Curbur | 379 | |
| Curran's Find | 254-5, 306 | |
| Cutmore's Reward | 52 | |
| Cygnet Bay | 26, 32, 35, 41, 49, 66, 89, 117, 180, 181, 203, 212, 322, 333, 343, 344, 354, 372, 424 | |
| Cygnet Bay Cemetery | 18, 33 | |
| Daadenning Creek | 180 | |
| Dadaway Lagoon | 410 | |
| Dairy Creek | 4, 10, 135, 219, 253, 449 | |
| Dairy Creek Station | 23, 30, 122, 130, 218, 235 | |
| Dale | 90, 276, 370 | |
| Dale River | 427 | |
| Dalgaranga Station | 333 | |
| Dalgety Downs Station | 4, 130, 205, 449 | |
| Dalkeith | 456 | |
| Dalwallinu | 325 | |
| Dalyup | 146, 369, 414, 424 | |
| Damperwa | 158 | |
| Dandaragan | 9, 13, 21, 28, 68, 316, 335, 360, 401, 402, 422 | |
| Dandaraga Station | 143 | |
| Dangin | 48, 447 | |
| Danube Goldmine | 259 | |
| Danum Farm | 424 | |
| Dardanup | 145, 367 | |
| Darda Station | 93, 202 | |
| Darkan | 131, 142, 184, 271 | |
| Darling Hill | 111 | |
| Darling Range | 190 | |
| Darlingup Creek | 67 | |
| Darlot | 266 | |
| Darrine Rock Soak | 451 | |
| Datannunning | 420 | |
| Dattening | 420 | |
| Dawson Downs Station | 377 | |
| Davyhurst | 204, 372 | |
| Day Dawn | 13, 76, 85, 100, 166, 222, 240, 279, 361, 371, 432 | |
| Dead Finish | 9, 418 | |
| Dead Finish | 77, 281 | |
| Dead Horse Creek | 310 | |
| Deadman's Rock | 430, 452 | |
| Deadman Soak | 231, 289, 306, 336, 442 | |
| Deadman's Track | 434 | |
| Deepdale Station | 88, 351 | |
| Deep Well | 8, 67 | |
| Deeside | 12, 146, 277, 357 | |
| DeGrey-Peak Hill Stock Route | 30, 271, 363 | |
| DeGrey River | 11, 65, 82, 252 | |
| DeGrey Station | 5, 37, 45, 70, 81, 118, 138, 162, 187, 192, 263, 369, 382, 409, 447, 454, 460 | |
| Delaney's Well | 287 | |
| Denham | 115, 419 | |
| Denison Plains Pastoral Co. | 463 | |
| Denmark | 37, 77, 191, 327, 376 | |
| Denmark Railway Line | 11 | |
| Depuch Island | 11, 40, 95, 131, 152, 176, 192, 194, 251, 285, 314, 350, 382, 447 | |
| Derby district | 7, 13, 15, 17, 21, 27, 28, 37, 39, 42, 49, 55, 59, 62, 66, 71, 75, 88, 90, 103, 105, 121, 149, 164, 172, 188, 207, 210, 214, 237, 249, 250, 277, 283, 284, 285, 301, 313, 314, 318, 333, 339, 344, 354, 361, 366, 370, 380, 385, 392, 404, 409, 413, 428, 453, 456 | |
| Derby Leprosarium | 17 | |
| Derdebin | 102 | |
| Desdemona | 196 | |
| Devon Goldmine | 5 | |
| Diemel's Find | 451 | |
| Digger Rocks | 140 | |
| Dilageon | 336 | |
| Dillon Springs | 205, 269 | |
| Dindiloa | 84 | |
| Dingo Creek | 58, 395 | |
| Dinninup | 368 | |
| Dinninup Cemetery | 38, 39, 71, 73 | |
| Diorite King | 97, 127, 293, 322, 342 | |
| Dip Station | 228 | |
| Dirk Hartog Island | 32, 50, 137, 278, 339, 344, 448 | |
| Dockanatup | 255 | |
| Dog Star Mine | 381 | |
| Dolphin Island | 4 | |
| Dongara | 12, 37, 46, 80, 194, 270, 329, 357, 358 | |
| Donkey Gully | 100 | |
| Donkey Rocks | 224, 243, 360, 459 | |
| Donnelly River | 445 | |
| Donnybrook | 42, 67, 93, 214, 249, 341, 351, 415-6 | |
| Doodenanning | 134 | |
| Doolgunna Station | 30, 271 | |
| Doonbanks | 45 | |
| Doorawarrah Station | 169, 259, 415 | |
| Dorre Island | 100 | |
| Dorset Downs | 211 | |
| Doubtful Bay | 12, 168, 324 | |
| Doubtful Island Bay | 278 | |
| Douglas Island | 455 | |
| Downa | 49, 107 | |
| Dowah | 52 | |
| Doyle's Well | 52, 442, 464 | |
| Drayton | 367 | |
| Dristling Mine | 411 | |
| Dry Creek | 54, 72, 283, 405 | |
| Drysdale River Mission | 282 | |
| Duck Creek Station | 230 | |
| Duffers Well | 217 | |
| Duggan Dam | 309 | |
| Dugong Bay | 17 | |
| Duketon | 112, 286, 337, 347, 387 | |
| Duladgin | 95 | |
| Dulyalbin | 452 | |
| Dumbleyung | 61, 280, 414 | |
| Dundas | 61, 116, 165, 241, 261, 323, 409, 420, 433 | |
| Dunham Pilot Dam | 394 | |
| Dunham River Station | 37, 51, 113, 114, 115, 129, 154, 230, 258, 269, 299, 337, 394, 418, 461 | |
| Dunn Reward Claim | 113 | |
| Dunreath | 12 | |
| Dunsborough | 351 | |
| Durack's Folly | 346 | |
| Durbai Creek | 78 | |
| Dwalganup | 276 | |
| Eaglehawk Crossing Gorge | 367 | |
| Eaglehawk Island | 448 | |
| Eastbrook | 223 | |
| Eastbrook | 458 | |
| Eastern Creek | 139, 186, 366 | |
| Eastern Railways | 7 | |
| East Kirup | 6, 14 | |
| East Perth | 67 | |
| East Perth Cemetery | 7, 133, 158, 174, 354 | |
| Edah Station | 70 | |
| Edarga Lambing Camp | 317 | |
| Edenbrook | 134 | |
| Edgar Creek | 124 | |
| Edgar's Creek | 103 | |
| Edgar's Yard | 54 | |
| Edgina | 93 | |
| Edjudina | 133, 159, 270, 325, 380, 386, 397, 398, 442 | |
| Eel Creek Station | 240 | |
| Eelya | 270 | |
| Egina | 232, 339 | |
| Eginbah Station | 262 | |
| 80-Mile Beach | 4, 31, 33, 34, 37, 40, 80, 92, 107, 252, 118, 121, 123, 203, 226, 252, 255, 334, 425, 428 | |
