![]() |
A Guide to Researching Your Convict Ancestors Another Perth DPS Project |
Search These Lists Online:
|
| Research Guide | Gangs | Censuses & Musters | Serendipity | Links | Bibliography | Glossary | Claytons Convicts | Quiz | Project | |||||||||||
| Convict Ships to Australia
|
| Convicts and Convict Ships sent to Tasmania (& Victoria, Norfolk Island & NSW) 1812-1853 |
| N.B. Some ships are linked to information on one or more of the convicts who arrived on that voyage. |
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Indefatigable (1) 19 10 1812 VDL 04 06 1812 England 137 200 199 Jn Cross
Minerva I (1) 07 06 1818 VDL 01 01 1818 Ireland 157 160 157 Jn Bell Jas Hunter
Lady Castlereagh 11 06 1818 VDL 22 12 1817 England 171 300 261 39 Geo Weltden Jas Craigie
Lord Melville I (2) 17 12 1818 VDL -- 07 1818 148 147 Thackray Wetherell Jn McMillan
Surrey I (3) 18 03 1819 VDL 17 10 1818 England 152 160 150 7 Thos Raine Matt Anderson
Hibernia (1) 11 05 1819 VDL 20 11 1818 Portsmouth 172 160 157 Jn Lennon Chas Carter
Baring (2) 14 06 1819 VDL 27 01 1819 Downs 138 300 5 290 Jn Lamb Dav Reid
Dromedary 10 01 1820 VDL 11 09 1819 England 121 370 347 22 Capt. Rchd Skinner RN Geo Fairfowl
Castle Forbes (1) 01 03 1820 VDL Ireland 140 136 4 Thos Reid Jas Scott
Coromandel II 12 03 1820 VDL 01 11 1819 Spithead 132 300 150 150 Capt. Jas Downie RN Arch Hume
Morley (3) 29 08 1820 VDL 22 05 1820 London 99 121 50 71 Rbt R Brown Thos Reid
Guildford (4) 28 10 1820 VDL 14 05 1820 Portsmouth 167 190 189 1 Magnus Johnson Hugh Walker
Caledonia (1) 17 11 1820 VDL 10 07 1820 Portsmouth 130 150 150 Rbt Carns Alex Jack
Maria I (2) 01 12 1820 VDL 28 07 1820 England 126 156 156 Harris Walker Wm Hamilton
Juliana 28 12 1820 VDL 03 09 1820 England 116 160 159 Dav Ogilvie Wm Graham
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Medway (1) 13 03 1821 VDL 13 11 1820 England 120 156 156 Borthwick Wight Thos Davis
Lady Ridley 27 06 1821 VDL 14 01 1821 Portsmouth 164 141 137 Rbt Weir Jas Wilson
Countess of Harcourt (1) 27 07 1821 VDL 19 04 1821 Portsmouth 99 172 172 Geo Bunn Morgan Price
Malabar (2) 21 10 1821 VDL 22 06 1821 Gravesend 121 172 171 Wm Ascough Jn Thompson
Claudine (1) 15 12 1821 VDL 24 08 1821 Woolwich 113 160 159 Jn Crabtree Hy Ryan
Providence II (1) 18 12 1821 VDL 13 06 1821 England 188 103 53 50 Jas Herd Dav Reid
Lord Hungerford 26 12 1821 VDL -- 07 1821 England 228 228 Michael O'Brien Michael Dorke
Richmond 30 04 1822 VDL 27 11 1821 Sheerness 154 161 159 Jas Kay Thos B Wilson
Mary Anne I (2) 02 05 1822 VDL 25 12 1821 Portsmouth 128 108 45 62 Hy Warington Jas Hall
Phoenix I (1) 20 05 1822 VDL 20 12 1821 Portsmouth 151 184 182 Thos Wetherhead Evan Evans
Prince of Orange (2) 23 07 1822 VDL 01 04 1822 England 113 136 132 Jn Moncrief Jn Crocket
Caledonia (2) 06 11 1822 VDL 19 06 1822 Portsmouth 140 150 144 Rbt Carns Williamson
Arab I (1) 06 11 1822 VDL 13 07 1822 England 116 157 153 Rbt R Brown Chas Carter
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Morley (4) 11 01 1823 VDL 25 09 1822 Downs 108 172 170 Geo Holliday Wm B Carlyle
Lord Sidmouth (3) 10 02 1823 VDL 11 09 1822 Woolwich 152 97 50 46 Jas Ferrier Rbt Espie
Competitor (1) 03 08 1823 VDL 18 03 1823 England 138 160 157 Wm Ascough Geo Clayton
Commodore Hayes 16 08 1823 VDL 26 04 1823 England 112 219 216 Lewis W Moncrief Geo S Rutherford
Mary III (1) 05 10 1823 VDL 10 06 1823 London 117 127 67 59 J.F Steel Harman Cochrane
Albion (1) 21 10 1823 VDL 20 05 1823 Spithead 154 200 200 W.R Best Jas A Mercer
Sir Godfrey Webster (1) 30 12 1823 VDL 01 09 1823 London 120 180 180 Jn Rennoldson Chas Carter
Asia II 19 01 1824 VDL 09 08 1823 Downs 163 150 150 Jas Lindsay Wm Evans
Brothers (1) 15 04 1824 VDL 06 12 1823 Downs 131 89 50 39 Chas Motley Jas Hall
Phoenix II 21 07 1824 VDL 29 03 1824 Portsmouth 114 204 202 Rbt White Chas Queade
Chapman (2) 27 07 1824 VDL 06 04 1824 England 112 180 180 Jn Milbank Jas Hamilton
Princess Charlotte (1) 09 11 1824 VDL 09 07 1824 Downs 123 140 140 Jos Blyth Jn Dobie
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Henry (2) 08 02 1825 VDL 12 10 1824 London 119 79 77 2 Jas Ferrier Wm B Carlyle
Lady East 09 04 1825 VDL 16 12 1824 England 114 210 208 And Talbert Wm McDowell
Sir Charles Forbes (1) 18 04 1825 VDL 05 01 1825 Portsmouth 103 130 128 Thos Fullarton Jos Cook
Medina (2) 14 09 1825 VDL 26 04 1825 Downs 141 180 178 Jn Briggs Wm Gregor
Midas (1) 23 11 1825 VDL 24 07 1825 London 124 109 58 50 Jas Baigrie Chas Cameron
Medway (2) 14 12 1825 VDL 02 08 1825 Downs 132 175? 172 Borthwick Wight Gilbert King
Woodman (2) 29 04 1826 VDL 06 12 1825 London 144 150 146 Dan Leary Jn Rodmell/Cornelius Kelly
Providence II (2) 16 05 1826 VDL 24 12 1825 Downs 143 100 99 Jn Wauchope Matt Burnside
Earl St Vincent (4) 13 08 1826 VDL 25 04 1826 Portsmouth 110 160 160 Josiah Middleton Jas McKerrow
Chapman (3) 07 10 1826 VDL 10 04 1826 London 180 100 98 Jn Milbank Jos H Hughes
Woodford (1) 22 11 1826 VDL 05 08 1826 London 109 100 99 Ed Chapman Jas Dickson
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Sir Charles Forbes (2) 03 01 1827 VDL 16 09 1826 London 109 73 69 Alex Duthie Jas McTernan
Grenada (4) 09 01 1827 VDL 10 09 1826 London 121 88 84 Jn Tracy Alex Nisbet
Andromeda I 23 02 1827 VDL 14 10 1826 London 132 146 143 Jas Muddle Wm B Carlyle
Governor Ready (1) 31 07 1827 VDL 03 04 1827 Portsmouth 119 191 190 Jn Young Thos B Wilson
Persian (1) 05 08 1827 VDL 14 04 1827 London 113 60 60 Rbt Plunkett Jas Patton
Layton I (1) 09 10 1827 VDL 17 06 1827 Plymouth 114 160 155 4 Jn H Luscombe Wm Evans
Sovereign (1) 20 11 1827 VDL 14 07 1827 London 129 81 81 Wm McKellar Rbt Malcolm
Asia IV 30 11 1827 VDL 01 08 1827 London 121 160 157 Jn Edman Campbell France
Asia V (1) 07 12 1827 VDL 17 08 1827 Portsmouth 112 200 198 Hy Ager Geo Fairfowl
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Marmion 06 03 1828 VDL 07 11 1827 Portsmouth 120 130 126 W Wright Hy G Brock
Mermaid (1) 27 06 1828 VDL 17 02 1828 Woolwich 131 99 99 Wm Henniker Jas Gilchrist
William Miles 29 07 1828 VDL 24 03 1828 Downs 127 192 185 Jn G Sampson E Johnston
Bengal Merchant (1) 10 08 1828 VDL 25 03 1828 Plymouth 138 170 166 Alex Duthie Jas Skeoch
Woodford (2) 25 08 1828 VDL 02 05 1828 Portsmouth 115 184 183 Jn Milbank Wm Petrie
Borneo 08 10 1828 VDL 11 05 1828 London 150 73 70 Rchd M Whichelo Oliver Sproule
Manlius (2) 09 11 1828 VDL 20 07 1828 London 112 176 175 Wm Johnston Pat McTernan
Roslin Castle (1) 16 12 1828 VDL 19 08 1828 Downs 119 176 174 Jn T Duff Jas A Anderson
Harmony (2) 14 01 1829 VDL 13 09 1828 Downs 123 100 100 Bennett Ireland Wm Clifford
Georgiana I (1) 20 04 1829 VDL 15 12 1828 Plymouth, C 126 170 167 Jn S Thompson Coleman & D.B Conway
Lady Harewood (1) 28 07 1829 VDL 26 03 1829 London 124 208 207 Rchd Limon Campbell France
York I (1) 28 08 1829 VDL 11 05 1829 London 109 192 192 Jn Moncrief And Henderson
Lady on the Lake 01 11 1829 VDL 12 06 1829 Woolwich 142 81 79 Jas Pearson Wm Evans
Thames 21 11 1829 VDL 31 07 1829 London 113 160 158 Wm Anderson Thos Bell
Surrey I (5) 14 12 1829 VDL 11 08 1829 London 125 200 199 Chas Kemp Hy G Brock
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Prince Regent I (4) 10 01 1830 VDL 21 08 1829 Sheerness 142 200 198 Geo Hustwick Jn Drummond
Bussorah Merchant (2) 18 01 1830 VDL 06 10 1829 Downs 104 200 198 Geo Johnston Wm Henderson
Eliza III (2) 24 02 1830 VDL 07 11 1829 London 109 117 115 Wm Doutty Dav Thomson
Mary III (2) 10 04 1830 VDL 18 12 1829 London 113 168 167 Alex Jamieson Rbt Espie
Sir Charles Forbes (3) 27 07 1830 VDL 05 04 1830 Plymouth 113 160 158 Jas Leslie Wm Petrie
Manlius (3) 12 08 1830 VDL 27 04 1830 Sheerness 107 200 200 Wm Johnston Eben Johnston
David Lyon 18 08 1830 VDL 02 05 1830 Sheerness 108 220 217 Jas Berry Chas Cameron
Mellish (2) 22 09 1830 VDL 06 06 1830 Spithead 108 118 115 Colin G Cowley Jn Love
Royal George (2) 18 10 1830 VDL 27 06 1830 Portsmouth 113 215 211 Rbt Embledon Michael Goodsir
Southworth (2) 19 10 1830 VDL 26 06 1830 Sheerness 115 160 159 Jn Coombs Alex Stewart
Persian (2) 07 11 1830 VDL 04 07 1830 Falmouth 126 198 197 Rbt Plunkett Thos Galloway
Clyde I (1) 18 12 1830 VDL 30 08 1830 Portsmouth 110 216 216 Dan N Munro Morgan Price
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
John I (3) 28 01 1831 VDL 14 10 1830 Spithead 106 200 200 Jn R Norsworthy Thos B Wilson
Red Rover 26 03 1831 VDL 24 10 1830 Sheerness 152 168 166 Rbt C Chrystie Jn Osborne
America (2) 09 05 1831 VDL 06 01 1831 Downs 123 189 186 Rbt Donal Rchd Lewis
Eliza II (3) 29 05 1831 VDL 06 02 1831 Portsmouth 112 224 224 Jn S Groves Wm Anderson
Argyle 03 08 1831 VDL 18 03 1831 Plymouth 138 250 244 Ptr M Stavers Hy G Brock
Proteus 03 08 1831 VDL 14 04 1831 Portsmouth 111 112 112 Sylvester J Brown Thos Logan
Mary III (3) 19 10 1831 VDL 11 06 1831 Woolwich 130 151 149 Alex Jamieson Sam Sinclair
Larkins (3) 19 10 1831 VDL 18 06 1831 Downs 123 280 280 Wm Campbell Wm Evans
William Glen Anderson 01 11 1831 VDL 02 06 1831 Portsmouth 152 166 166 Jas Fawthrop Chas Inches
Strathfieldsay (1) 15 11 1831 VDL 02 08 1831 Plymouth 105 224 221 Wm Harrison Dav Ross
Lord Lyndoch (1) 18 11 1831 VDL 25 07 1831 Sheerness 116 266 266 Jn H Luscombe Gilbert King
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Elizabeth III 14 02 1832 VDL 07 10 1831 London 130 220 220 Jn Craigie Wm Martin
Gilmore (1) 22 03 1832 VDL 27 11 1831 London 116 224 223 Jas Berry Geo Roberts
Katherine Stewart Forbes (2) 16 07 1832 VDL 27 02 1832 Woolwich 140 222 209 Jn Anderson Jn Stephenson
England (2) 18 07 1832 VDL 04 04 1832 Sheerness 105 200 198 Jas Blyth Thos B Wilson
Hydery 10 08 1832 VDL 11 04 1832 Plymouth 121 150 146 Alex McDonald Allan McLaren
Lord William Bentinck I 28 08 1832 VDL 07 05 1832 Portsmouth 113 186 185 Wm Doutty And Henderson
York I (3) 29 12 1832 VDL 01 09 1832 Plymouth 119 200 200 Rchd Spratley Jas McTernan
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Frances Charlotte (1) 10 01 1833 VDL 15 09 1832 Downs 117 100? 95 A Smith Jn Osborne
Georgiana II 01 02 1833 VDL 16 10 1832 Portsmouth 108 184 184 Jn S Thompson Jas Hall
Circassian 16 02 1833 VDL 14 10 1832 Plymouth 125 186 186 Geo Douthwaite Wm Porteous
Surrey I (7) 07 04 1833 VDL 04 12 1832 Downs 124 204? 204 Chas Kemp Dav Wyse
Lotus 16 05 1833 VDL 13 12 1832 Portsmouth 154 216 216 Jn Summerson Hy G Brock
Jupiter 28 05 1833 VDL 07 01 1833 Downs 141 167 163 W.J Clarke Arch Ferguson
Jane II 30 06 1833 VDL 22 02 1833 Torbay 128 115 113 F Tupper Rbt Dunn
Enchantress 31 07 1833 VDL 13 04 1833 Portsmouth 109 200 199 Thos Canney Jas Osborne
Emperor Alexander 12 08 1833 VDL 10 04 1833 Sheerness 124 210 208 Jn Hurst Wm Donnelly
Atlas IV 24 08 1833 VDL 30 04 1833 Plymouth 116 200 200 Geo Hustwick Jn Love
Stakesby 04 09 1833 VDL 22 05 1833 Spithead 105 216 216 Miles Corner Dav Thomson
William Bryan 23 10 1833 VDL 04 07 1833 London 111 130 123 J Roman Thos Robertson
Isabella I (5) 14 11 1833 VDL 28 07 1833 Plymouth 109 306 300 Dav Brown Oliver Sproule
John I (5) 01 12 1833 VDL 06 08 1833 Spithead 117 260 257 Sam J Lowe Art Savage
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Southworth (4) 14 01 1834 VDL 25 09 1833 Sheerness 111 190 188 Wm Maltby Wm Evans
Moffatt (1) 09 05 1834 VDL 29 01 1834 Plymouth 100 400 393 Jas Cromarty Thos B Wilson
Arab I (2) 30 06 1834 VDL 26 02 1834 Portsmouth 124 230 228 Geo Binnie Colin A Browning
John Barry (3) 11 08 1834 VDL 04 04 1834 London 129 320 318 Jn Robson Jn Osborne
Edward (3) 04 09 1834 VDL 05 05 1834 Woolwich 122 151 151 E.A Lindsay Jos Steret
William Metcalfe 04 09 1834 VDL 25 05 1834 Portsmouth 102 240 240 Ed Philipson Hy G Brock
Augusta Jessie (1) 22 01 1835 VDL 29 09 1834 Portsmouth 115 210 207 Hy Edenborough Jas McTernan
Lady Kennaway (1) 13 02 1835 VDL 27 10 1834 Cork 109 311 274 Thos Bolton Thos Bell
Waterloo (4) 03 03 1835 VDL 20 11 1834 Portsmouth 103 224 224 Jn Cow Geo Roberts
New Grove 27 03 1835 VDL 25 11 1834 Scilly Isle 122 165 165 Rbt Brown Geo Rowe & Dav Thomson
George Third shipwreck 12 12 1834 Downs 220 81 Wm H Moxey Dav Wyse
Mangles (7) 01 08 1835 VDL 21 04 1835 London 102 310 310 Wm Carr Ptr J Suther
Norfolk (4) 28 08 1835 VDL 14 05 1835 Sheerness 106 280 280 Jn Gatenby Art Savage
Aurora I (2) 07 10 1835 VDL 27 06 1835 Downs 102 300 299 Jas Gilbert And Henderson
Hector 20 10 1835 VDL 13 06 1835 London 129 134 134 G.M Smith Morgan Price
Layton II (1) 10 12 1835 VDL 29 08 1835 Sheerness 103 270 267 Giles Wade Geo Birnie
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Bardaster 13 01 1836 VDL 16 09 1835 Portsmouth 119 240 235 Alex McDonald Jos Steret
Asia I (8) 21 02 1836 VDL 08 11 1835 Sheerness 105 290 288 Thos F Stead Ptr Leonard
Arab II 25 04 1836 VDL 30 12 1835 London 117 132 131 Jas Ferrier Wm Rogers
Elphinstone (1) 24 05 1836 VDL 30 01 1836 Downs 115 240 238 Thos Fremlin Colin A Browning
Lord Lyndoch (3) 20 08 1836 VDL 24 04 1836 London 118 330 325 Jn Baker Jas Lawrence
Lady Nugent (2) 12 11 1836 VDL 14 07 1836 Sheerness 121 286 286 Jas Fawcett Jn Dobie
Henry Porcher (3) 15 11 1836 VDL 04 08 1836 Portsmouth 103 260 258 Jn Hart Jn Smith
Westmoreland (2) 03 12 1836 VDL 12 08 1836 Woolwich 113 185 184 Jn Brigstock Jas Ellis
Eden I (1) 22 12 1836 VDL 31 08 1836 Portsmouth 113 280 277 Alex L Mollison Gilbert King
Sarah (2) 29 03 1837 VDL 22 12 1836 Spithead 97 255 245 J.T Whiteside Jas McTernan
Frances Charlotte (2) 15 05 1837 VDL 01 01 1837 Portsmouth 134 150 150 Thos Welbank Alex Nisbet
Blenheim I (2) 16 07 1837 VDL 15 03 1837 Woolwich 123 210 204 T(J?).L Spence Geo Birnie
Elphinstone (2) 02 10 1837 VDL 01 06 1837 Downs 123 240 239 Thos Fremlin Campbell France
Recovery (4) 08 10 1837 VDL 01 06 1837 Downs 129 280 275 Thos Johnson Ed Jeffery
Platina 22 10 1837 VDL 03 05 1837 London 172 116? 113 Robson Coltish Geo E Forman
Susan (3) 21 11 1837 VDL 05 08 1837 Spithead 108 300 293 Hy Neatby Ed Hilditch
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Royal Sovereign (3) 09 01 1838 VDL 31 08 1837 Sheerness 131 150 150 Jn Moncrief And Henderson
Neptune III (1) 18 01 1838 VDL 07 10 1837 Sheerness 103 200 197 W.J Ferris Jos Steret
Atwick 23 01 1838 VDL 30 09 1837 London 115 151 150 H Mackay Ptr Leonard
Moffatt (3) 01 04 1838 VDL 09 11 1837 Sheerness 143 400 397 Thos W Bolton Gilbert King
Lord William Bentinck II 26 08 1838 VDL 14 04 1838 Portsmouth 134 320 317 Wm S Stockley Jn Rankine
Nautilus (1) 29 08 1838 VDL 29 04 1838 Woolwich 122 137 132 J Newcombe Jn G Stewart
Minerva II (1) 28 09 1838 VDL 28 05 1838 Sheerness 123 160 159 Geo Brown Jas Wilson
Coromandel III 26 10 1838 VDL 27 06 1838 Sheerness 121 350 348 Wm Loader J Tweeddale
Augusta Jessie (2) 06 12 1838 VDL 14 08 1838 London 114 210 209 J.C Edenborough Wm Leyson
Majestic 22 01 1839 VDL 03 10 1838 London 111 126 123 G Williamson Ptr Fisher
Gilmore (2) 24 01 1839 VDL 05 10 1838 Spithead 111 280 278 J Theaker Jos Steret
Pyramus (3) 24 03 1839 VDL 22 11 1838 Sheerness 122 170 170 Geo N Livesay Geo E Forman
Marquis of Hastings (4) 23 07 1839 VDL 17 03 1839 Portsmouth 128 240 233 Hy I Naylor Ed Jeffery
Egyptian (1) 23 08 1839 VDL 09 04 1839 Sheerness 136 190 189 Jn Skelton Jn G Stewart
Hindostan (2) 12 09 1839 VDL 09 05 1839 London 126 179 178 Geo Lambe Thos W McDonald
Layton II (2) 07 12 1839 VDL 13 07 1839 Portsmouth 147 263 256 Simon Cuddy Isaac Noott
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Canton 12 01 1840 VDL 22 09 1839 Spithead 112 240 230 Jn Mordaunt Jn Irvine
Runnymede I 28 03 1840 VDL 20 12 1839 London 99 200 200 W.B Forward Ptr Fisher
Gilbert Henderson 24 04 1840 VDL 14 12 1839 London 132 185 183 J Tweedie Sir Jn Hamett
Mandarin 30 06 1840 VDL 25 02 1840 Spithead 126 212 210 Jas Muddle Alex McKechnie
Asia I (9) 06 08 1840 VDL 27 04 1840 Sheerness 101 276 274 Jas Fawcett J.W Johnston
Egyptian (2) 12 12 1840 VDL 19 08 1840 Dublin 115 170 170 Jn Skelton Jn Kidd
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Navarino (1) 17 01 1841 VDL 12 10 1840 Downs 107 183 178 Chris A Warning Jas L Clarke
Hindostan (3) 19 01 1841 VDL 07 10 1840 Sheerness 104 210 209 Geo Lamb And Henderson
Lord Lyndoch (5) 05 02 1841 VDL 11 09 1840 Plymouth 147 321 314 Jn Humble Thos W McDonald
Lady Raffles 17 03 1841 VDL 02 12 1840 Portsmouth 105 330 327 Ed Hight Rbt Wylie
British Sovereign 18 03 1841 VDL 16 12 1840 Dublin 92 180 180 Jn Cow Jn G Stewart
Mary Anne III (2) 19 03 1841 VDL 27 11 1840 Dublin 112 125 124 Adolphus Holton Jas Barr
Duncan 18 04 1841 VDL 16 12 1840 Sheerness 123 259 259 Thos Grieves Wm McDowell
Rajah (Rajah Quilt) 19 07 1841 VDL 05 04 1841 Woolwich 105 190 179 Chas Ferguson Jas Donovan
Asia V (4) 21 08 1841 VDL 17 04 1841 Portsmouth 126 260 258 Jn Davison And Sinclair
Layton II (3) 01 09 1841 VDL 09 04 1841 Sheerness 145 250 245 Dan W Stephens Alex McKechnie
Westmoreland (4) 12 09 1841 VDL 19 05 1841 Sheerness 116 202 200 Jn Brigstock Jn Gibson
Waverley (2) 12 09 1841 VDL 25 04 1841 Dublin 140 176 174 Jas Morgan Thos R Dunn
David Clarke 04 10 1841 VDL 07 06 1841 Plymouth 119 308 307 Wm B Mills Ed Jeffery
Garland Grove (1) 10 10 1841 VDL 23 06 1841 London 109 180 179 Wm B Forward Rbt Dobie
Lord Goderich 18 11 1841 VDL 29 06 1841 Sheerness 142 186 186 Wm Mills Jas Baird
Mexborough 26 12 1841 VDL 12 08 1841 Dublin 136 145 143 Jn H Bridgman Jn S Hampton
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Prince Regent II (2) 03 01 1842 VDL 07 08 1841 Dublin 149 181 178 Jn T Barclay Plp Jones
Barossa (2) 13 01 1842 VDL 30 08 1841 Sheerness 136 350 348 Jn Austin Hy M Mahon
Tortoise 19 02 1842 VDL 26 10 1841 Plymouth 116 400 394 Capt. J Hood RN Thos Brownrigg
Richard Webb 04 03 1842 VDL 15 11 1841 Dublin 109 193 189 Rbt McLachlan Wm Rogers
John Brewer 06 04 1842 VDL 05 12 1841 Sheerness 122 200 198 Rbt Brown Geo E Forman
Emma Eugenia (2) 09 04 1842 VDL 24 11 1841 Woolwich 136 191 190 Geo Kettlewell Jn Kidd
Isabella I (6) 19 05 1842 VDL 19 01 1842 Portsmouth 120 267 266 Geo Sinclair Campbell France
Somersetshire (2) 30 05 1842 VDL 20 12 1841 Plymouth 161 219 218 Chas Motley Thos Gibson
Eden I 05 07 1842 VDL 22 03 1842 Woolwich 105 280 275 Jn Jones Alex Neill
Candahar 20 07 1842 VDL 02 04 1842 Spithead 109 250 249 Jn P Ridley Ptr Leonard
Susan (4) 25 07 1842 VDL 24 04 1842 Plymouth 92 299 297 Hy Neatby Goe T Moxey
Elphinstone (4) 28 07 1842 VDL 10 04 1842 Downs 109 230 229 Thos Fremlin W.H.B Jones
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Isabella Watson 03 08 1842 VDL 01 05 1842 Dublin 94 201 195 Jn A McDonald Rbt Bower
Surrey I (11) 11 08 1842 VDL 05 04 1842 Downs 128 250 247 Hy I Naylor Jn Tarn
Hope 17 08 1842 VDL 10 04 1842 Dublin 129 139 137 Jn Goss Rchd Lewis
Royal Admiral (4) 24 09 1842 VDL 05 05 1842 Woolwich 142 204 202 Wm T Fell Jn R Roberts
Kinnear (1) 23 10 1842 VDL 10 07 1842 Dublin 105 174 172 Wm Liddesdale Geo I Fox
Marquis of Hastings (5) 07 11 1842 VDL 18 07 1842 Spithead 112 240 238 Jn Biddle Alex Bryson
Cape Packet 23 11 1842 VDL 14 10 1842 Cape 40 72 72* ex-Waterloo Chris Lamb Hy Kelsall
Emily I 24 11 1842 VDL 28 06 1842 Sheerness 149 240 238 Jn Humble And Henderson
Waterloo (7) shipwreck 01 06 1842 Sheerness 220 * 72 transferred to Waterloo Hy Ager Hy Kelsall
Moffatt (4) 28 11 1842 VDL 14 08 1842 Plymouth 106 390 387 Jas Gilbert Jas Smith
Waverley (3) 15 12 1842 VDL 04 09 1842 Dublin 102 149 149 Jas Morgan Sam Mackay
Triton 19 12 1842 VDL 17 08 1842 London 124 256 253 Jos Dare Wm McDowell
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Navarino (2) 10 01 1843 VDL 22 09 1842 Dublin 110 180 178 Chris A Warning Jn J Lancaster
Earl Grey (3) 14 01 1843 VDL 05 10 1842 Plymouth 101 264 261 Alex S Molison Colin A Browning
Duchess of Northumberland (1) 18 01 1843 VDL 02 10 1842 Sheerness 108 270 267 Chas Scott Wm West
Garland Grove (2) 20 01 1843 VDL 02 10 1842 Woolwich 110 191 182 Wm B Forward Wm Bland
North Briton 04 04 1843 VDL 20 12 1842 Dublin 105 179 178 Thos Fyall Jas L Clarke
John Renwick (2) 10 04 1843 VDL 07 12 1842 Spithead 124 161 160 Wm Morgan Thos E Ring
Margaret (4) 19 07 1843 VDL 05 02 1843 London 164 156 152 Jn F Dye McAvoy & Jn A Mould
Gilmore (3) 19 08 1843 VDL 14 04 1843 Sheerness 127 254? 249 Wm M Maw Jas Syme
Cressy 20 08 1843 VDL 30 04 1843 Plymouth 112 296 295 Jas Molison Jas Lawrence
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Constant 29 08 1843 VDL 09 05 1843 Dublin 112 204 201 Jn Hemery Jn S Hampton
East London 21 09 1843 VDL 10 05 1843 Dublin 133 133? 116 Jas Parley Ed Caldwell
Asiatic 23 09 1843 VDL 28 05 1843 Sheerness 118 188 186 Geo Barlow And Sinclair
Ermerald Isle 12 10 1843 VDL 30 06 1843 Sheerness 104 214 213 Rbt Curling Alick Osborne
Forfarshire 12 10 1843 VDL 27 06 1843 Spithead 107 240 239 Jn Symons J.O McWilliam
Lord Petre 15 10 1843 VDL 07 07 1843 London 100 238 237 Jos Luckley/Thos BarkerDav Deas
Henrietta 19 11 1843 VDL 13 07 1843 London 129 190 190 Geo Longford Abraham R Bradford
Orator 21 11 1843 VDL 12 08 1843 Dublin 101 170 169 Wm Tayt Jas Booth
Woodbridge (2) 25 12 1843 VDL 03 09 1843 London 113 204 204 Wm B Dobson Jason Lardner
[To Top]
Vessel Arrived Port Sailed From Days Embarked Tasmania NSW Victoria Norfolk Is Master Surgeon
M F M F M F M F
Duke of Richmond 02 01 1844 VDL 21 09 1843 Dublin 103 111 111 Dav Clark Jn W Elliott
Anson 04 02 1844 VDL 01 10 1843 Plymouth 126 506 499 Capt. Coglin RN And Miller
Emma Eugenia (3) 02 04 1844 VDL 30 11 1843 London 124 170 170 Geo Kettlewell Jn Wilson
Marion (1) 03 04 1844 VDL 29 11 1843 Deptford 126 301 295 Rbt D Guthrie W.H.B Jones
Equestrian (1) 02 05 1844 VDL 20 01 1844 Woolwich 95 290 288 Jas Cromarty Wm West
Greenlaw 02 07 1844 VDL 05 03 1844 Dublin 119 120 115 Jn Edgar Jas Clarke
London (1) 09 07 1844 VDL 23 03 1844 Portsmouth 108 250 250 Jn T Attwood Chas Inches
