For Genealogists and Family Historians |
|
Places and Locations | ||||
Associated People Other than Families of the Deceased | ||||
Back to the 'Index of Indexes' |
Since the names in this book are in alphabetical order, this index covers only associated names. Researchers must take the following into consideration when using this index
|
[ page numbers in yellow are illustrations ] | Page No. | |
Abadee, Albert | 431 | |
Abbey, J.T. | 338 | |
Abbot, G. | 437 | |
Abbot, W. | 369 | |
Abbott, William | 27 | |
Abdul, S. | 311 | |
Abdulha, Punhoo Naji | 154 | |
Abeen, John | 338 | |
Abel, Mary | 302, 461 | |
Adams, (PC) | 288 | |
Adams, Rev. Archdeacon | 314 | |
Adams, Arthur R. | 291 | |
Adams, Charles | 308 | |
Adams, E.E. | 193 | |
Adams, F. John | 419 | |
Adams, Jack | 176 | |
Adams, T.S. | 389-390 | |
Adams, Wm John | 416 | |
Adams, W.J. | 57, 81 | |
Adlam, G. | 244 | |
Adlam, James | 70 | |
Affleck, W. | 331 | |
Afzl, Mahomed | 202 | |
Agar, Sarah Anne | 409 | |
Agiula, J. | 250 | |
Agnew, John | 337 | |
Ah Chow | 255, 369 | |
Ahearn, F.E. | 240 | |
Ahearn, W. jnr | 129 | |
Ah Hook | 373 | |
Ah Kim | 77, 185 | |
Ahmat | 343 | |
Ah Ming | 5 | |
Ahola, Emil | 1 | |
Ah Suey | 451 | |
Ah Swan | 125 | |
Ah Tow | 2 | |
Ah Zeen | 219 | |
Aikman, Andrew | 296, 408 | |
Aikman, John D. | 453 | |
Ainslie, William | 236 | |
Airey, John | 328 | |
Aitken, A. | 65 | |
Aitken, S.H. | 301 | |
Alderson, George | 419 | |
Alexander, Samuel | 373 | |
Allan, David John | 116, 325 | |
Allan, R. | 106, 292 | |
Allanson, F.B. | 17 | |
Allanson, T. | 167 | |
Allen, Bob | 172 | |
Allen, Edgar | 75 | |
Allen, Joseph | 169 | |
Allen, W. | 403 | |
Allic | 10 | |
Allis, John (PC) | 30, 278 | |
Allnutt, J. | 277 | |
Allpen, Henry | 127 | |
Allum, J. (grave) | 91 | |
Allum, Laura & Sarah | 199 | |
Alton, F.P.D. | 124 | |
Anderson, Mr | 434 | |
Anderson, Adam | 453 | |
Anderson, A.F. | 359 | |
Anderson, Archibald | 81 | |
Anderson, Bob | 145 | |
Anderson, D. | 93 | |
Anderson, David | 18, 218 | |
Anderson, D.W. | 135 | |
Anderson, G.B. | 134 | |
Anderson, Jim | 391 | |
Anderson, K. | 174 | |
Anderson, Lillian | 214 | |
Anderson, Olaf | 256 | |
Anderson, Ralph A. | 51 | |
Anderson, Rose | 447 | |
Anderson, T.H. | 55, 95, | |
Anderson, T.L. | 2 | |
Anderson, W. | 29, 88, 241 | |
Andre, C.G. | 20 | |
Andrews, Wm Loeland | 53 | |
Andrews, W.R. | 89 | |
Angelo, E.F. | 370 | |
Aniley, E. | 19 | |
Annear, Edward J. | 154 | |
Annie | 453 | |
Anstell, S. | 120 | |
Anthony | 81 | |
Anthony, John | 80 | |
Appleton, P. | 228 | |
Araky, Otto | 5 | |
Archer, Robert | 2, 14, 283, 343, 364 | |
Archibald, (PC) | 62, 64, 158 | |
Archibald, W.H. | 123, 258, 340, 373 | |
Archie | 31 | |
Armitage, W.H. | 77, 141 | |
Armour, Alexander | 373 | |
Armstrong, (PC) | 18, 140 | |
Armstrong, Jonathon | 382 | |
Armstrong, Samuel | 183 | |
Arnold, Edwin | 366 | |
Arthur, Charlie | 453 | |
Arthur, F.R. | 197 | |
Arthur, H. | 197 | |
Arthur, Thomas W. | 236 | |
Ash, John S. | 260 | |
Ash, Winifred | 260 | |
Asham, A.H. | 415 | |
Ashby, (family) | 131 | |
Ashdown, Jane | 56, 111, 125, 128, 131, 159, 190, 256, 299, 302, 314, 359, 374, 375, 418 | |
Ashton, Mr | 26 | |
Ashton, A. | 227 | |
Ashton, Fred | 389, 392 | |
Ashton, J. | 340 | |
Ashton, J.B. | 398 | |
Ashwin, Mr | 291 | |
Ashworth, R.A. | 111 | |
Aspland, A.T.D. | 39 | |
Aspland, J. | 39 | |
Asplin, George | 178, 419 | |
Asplin, J. | 213 | |
Asplin, J.W. | 213 | |
Asplin, P. | 213 | |
Atherton, John | 247 | |
Atkins, Mr | 26 | |
Atkins, C.E. | 49, 337 | |
Atkins, E.R. | 39 | |
Atkins, L. | 95 | |
Atkinson, E.J. | 319 | |
Atkinson, Thomas | 316 | |
Attwood, Mr | 108 | |
Attwood & Ford | 443 | |
Augustine, J. | 20 | |
Auld, John W. | 5, 90, 159 | |
Austin, Mr | 435 | |
Austin, J. | 382 | |
Austin, James | 88 | |
Austin, J.R. | 220 | |
Aylward, P., Mrs | 454 | |
Babeline, Wil | 34 | |
Bach, Robert | 226 | |
Back, M. (Nurse) | 342 | |
Back, William | 298 | |
Backsen, Peter | 131, 316, 361, 399 | |
Badge, C.L. | 18 | |
Badgery, Mr | 3 | |
Baesjou, J. | 80, 315 | |
Baesjou, John Anthony Knight | 315 | |
Baesjou, Knight | 80 | |
Bagot, (Warden) | 132 | |
Bailey, Mr | 436 | |
Bailey, (PC) | 25, 368 | |
Bailey, A. | 458 | |
Bailey, Geo. | 54, 307, 409 | |
Bailey, James | 156 | |
Bailey, Jim | 8, 163 | |
Bailey, J.H. & A.J. | 211 | |
Bailey, Ken & Rodney | 8 | |
Bailey, R. | 209 | |
Bailey, Wm. Ern Edw. | 244 | |
Bailey, Wm. Simon | 264 | |
Bailie, D. | 398 | |
Bain, Mr | 342 | |
Baines, Gordon Howd. | 338 | |
Baird, A.W. | 311, 316 | |
Baker Bros. | 43 | |
Baker, Mr | 247 | |
Baker, Harry | 279 | |
Baker, Henry Andrew | 177, 303 | |
Baker, Sandy | 380 | |
Baker, William | 74 | |
Balaclava, Jim | 453 | |
Balaum, B. | 418 | |
Baldwin, Hubert | 103 | |
Bales, Miss | 89 | |
Ball, Charles | 153 | |
Ball, John E. | 424 | |
Ball, William | 66, 240 | |
Ballanerba / Ballemerda | 453 | |
Bamlett, J.C. | 311, 433 | |
Bandy, Raymond | 209 | |
Bandy, W.R. | 296, 407 | |
Banjo | 78 | |
Banks, John | 170 | |
Banks, N. | 55 | |
Bannerman, Donald | 365 | |
Bannon, H. | 260, 397 | |
Banter, K.D.A. | 269 | |
Barber, E. | 232 | |
Bardi | 453 | |
Barker, Mr | 324 | |
Barker, G.W. | 132 | |
Barker, Lilian | 146 | |
Barker, W. | 117 | |
Barlow, Charles | 420 | |
Barlow, George | 157 | |
Barlow, Percy M. | 93 | |
Barnes, Mr | 136, 219 | |
Barnes, Henry | 174 | |
Barnes, W.H. | 25 | |
Barney, Billie | 389 | |
Barr, J. | 226 | |
Barrett, A. | 188 | |
Barrett, Alfred | 88 | |
Barrett, H. | 133, 260 | |
Barrett Lennard, A. | 212, | |
Barrett, Mary Ellen | 208 | |
Barrett, Thomas Henry | 84, 208 | |
Barrett, W.P. | 50 | |
Barrie, Gertrude E. | 24 | |
Barrie, James | 324 | |
Barrie, J.M. | 106 | |
Barron, (family) | 165 | |
Barry, D. | 421 | |
Barry, J. | 115 | |
Barter, Robert | 344 | |
Basham | 207 | |
Basley, W.T. | 4, 68 | |
Bastian, E. | 298 | |
Baston, George | 318 | |
Bateman, Mr | 454 | |
Bateman, (family) | 438 | |
Bateman & Co. | 281 | |
Bateman, G.V.W. | 181 | |
Bates, Daniel Thor | 73 | |
Bates, John | 99 | |
Batt, C. | 240 | |
Battersby, George | 187, 224, 303 | |
Battle, Axe | 409 | |
Baum, H.C. | 84 | |
Baumgarten, (PC) | 6 | |
Baumgarten, W. | 145, 271, 285, 346 | |
Baxter, Ethel | 91 | |
Baxter, John | 422 | |
Bayly, L.J. | 340 | |
Beagles, H. | 81 | |
Beall, C.H. | 162 | |
Bean, Mr | 23 | |
Bear, Alfred | 18 | |
Beard, A.E. | 89, 281 | |
Beard, G.J. | 425 | |
Beard, M.E. | 425 | |
Beasley, William | 25 | |
Beaton, Charles | 346, 411 | |
Beaton, Kenneth | 247 | |
Beatty, W.L. | 56 | |
Beaumont, Mr | 437 | |
Beaumont, C.H. | 405 | |
Beaumont, N.A. | 318 | |
Beaumont, W.C. | 13 | |
Becker, Michael | 284 | |
Beckonsails, Mr | 183 | |
Bedmead, William | 18 | |
Beeck, Arnold | 374 | |
Beedle, Mr | 353 | |
Beets, Dick | 286 | |
Begg, H.H. | 442 | |
Begley, E. | 83 | |
Bell, Mr | 431 | |
Bell, Arthur | 328 | |
Bell, B.T. | 162 | |
Bell, D.K. (grave) | 91 | |
Bell, Ellen | 113 | |
Bell, Francis P. | 262 | |
Bell, H.E.S. | 193 | |
Bell, H.P. | 164 | |
Bell, J. | 21 | |
Bell, R. | 17 | |
Bell, Robert | 60, 113, 358, 404 | |
Bell, W. | 17 | |
Bell, William | 403, 444 | |
Bellamy, David | 165 | |
Bellchambers, F. | 255 | |
Belperrend, A. | 267 | |
Belsey, Thomas | 222 | |
Bend, E. | 270 | |
Bendell, (Mounted PC) | 172 | |
Bengston, Nils | 453 | |
Benham, Jn. Victor Keysey | 361 | |
Bennett, George | 70 | |
Bennett, William | 101 | |
Benney, J.T. | 290 | |
Benno | 131 | |
Benson, Frank | 359 | |
Benson, John | 359 | |
Bentley, Edgar | 46, 128, 210, 298 | |
Berbran, T. | 31 | |
Beresford, J. | 79, 221, 240, 313, 413 | |
Bermingham, J. | 20 | |
Bernie, A. | 107 | |
Berringer, H. | 311 | |
Berryman, J. | 3 | |
Berti, Bob | 136, 303 | |
Bertram, James | 3 | |
Bertram, Richard | 265 | |
Bessen, M.A. | 29 | |
Best, David | 180 | |
Best, E. | 367 | |
Best, Frederick | 241 | |
Best, S.H.J. | 288, 418, 421 | |
Betts, George | 65 | |
Bevan, Noel | 37 | |
Bevan, Sydney | 8 | |
Beviss, John | 211 | |
Bewsher, George | 218 | |
Bewster, Charles | 6 | |
Bickley, Mrs | 463 | |
Bickley, John Edward | 97 | |
Biddle, W. | 230 | |
Biddles, Frank | 31, 34, 94, 203, 221, 336, 345, 372, 381, 394 | |
Bigley, E.T. | 54 | |
Bignell, J.R. jnr | 171 | |
Billett, Archibald | 73 | |
Bin Armuet, Alle | 36 | |
Bine, Amos | 399 | |
Bingham, Fred | 218 | |
Bin Husin, Jaib | 103 | |
Binning, (Acting Warden) | 458 | |
Binning, David | 254 | |
Binning, Thomas | 60, 158, 195, 254, 308, 402 | |
Bin Omar, Akob | 229 | |
Bin Saiber, Mahomet | 35 | |
Bin Syed, Sembo | 35 | |
Bin Tahir, Mamood | 32 | |
Birch, B. | 234 | |
Birch, E.S. | 106 | |
Birch, S.B. | 146 | |
Birchmore, Thomas | 10 | |
Bird, Alfred (grave) | 91 | |
Bird, J. | 103 | |
Birt, M.F. | 29 | |
Biscoya, F.E. | 292 | |
Bishop, Corporal | 436 | |
Bishop, G.C. | 278 | |
Bishop, G.W. | 178 | |
Bishop, George | 224 | |
Bishop, George jnr | 401 | |
Black, Dr. | 96 | |
Black, A.F. | 59 | |
Black, Harry | 189 | |
Black, Percy | 313 | |
Black, Victor | 358 | |
Blackett, J. | 49 | |
Blackham, Arthur | 166 | |
Blackman, O.W. | 202 | |
Blair, T.D. | 44 | |
Blake, Frederick | 430 | |
Blake, Herman | 187 | |
Blanchard, Dr | 394 | |
Bland, Mr | 150 | |
Bleisehwitz, A. (Father) | 105 | |
Bletchynden, A. | 25 | |
Bletchynden, G.B.W. | 73 | |
Bletchynden, W.E., Mrs | 313 | |
Blethyn, James | 17 | |
Blevins, N.H. | 395 | |
Blight Bros. | 250 | |
Blood, Fredk. Morrison | 295 | |
Blunden, H. | 142 | |
Blunt, W.J. | 209 | |
Blythe, (PC) | 448 | |
Blythe, A. | 316 | |
Blythe, Charles | 389 | |
Blythe, J.W. | 27, 164 | |
Blythe, Joe | 66 | |
Blythe, Joseph jnr | 39 | |
Blythe, R.G. | 121, 164 | |
Boabe, W. | 46 | |
Boase, Jimmy | 392 | |
Bock, Fred | 22 | |
Boddington, A. | 52, 250 | |
Boddington, Ernest | 409 | |
Bohemia, Jack | 53 | |
Boleon, E. | 164 | |
Bollard, Ernest J. | 29 | |
Bonan, J. | 408 | |
Bond, A.H. | 285 | |
Bond, A.J. | 366 | |
Bond, A.M. | 389 | |
Bond, C. | 366 | |
Bond, J.F. | 75, 105, 146, 262 | |
Bone, W. | 101 | |
Bonija, Maggie | 270 | |
Bonner, G.H. | 339 | |
Bonner, T. | 117 | |
Booker, G.E. | 245 | |
Boola, Thomas | 9 | |
Booley, A. | 217 | |
Booth, Barry | 405 | |
Booth, George | 93, 405 | |
Booth, John Willie | 377 | |
Booth, L.H. | 341 | |
Borsoff, John | 41 | |
Bortelsmeier, Francis | 142 | |
Boston, H.J. | 406 | |
Bott, Thomas | 139 | |
Boughton, Stanley | 151 | |
Bourgom, J.G. | 15 | |
Bourke / Burke, Frank | 453 | |
Bourke, Robert | 399 | |
Bourke, Thomas | 453 | |
Bourne, M. | 421 | |
Bovill, W.A. | 340 | |
Bowden, Edw. (Ted) | 389 | |
Bowdin, Charles | 141 | |
Bowell, J.W. | 64 | |
Bower, Arthur | 314 | |
Bower, B. | 106, 292 | |
Bower, H. | 80 | |
Bowers, A. | 290 | |
Bowles, Frank | 346 | |
Bowman, Mrs | 224 | |
Bowman, John | 13 | |
Bowman, J.D. | 162 | |
Bowra & O'Dea | 419 | |
Bowring, M. | 383 | |
Box, (baby) | 453-4 | |
Box, A. | 357 | |
Box, Henry Wm. | 453-4 | |
Box, R.W. | 254, 343, 351 | |
Boyd, Mr | 163 | |
Boyd, Alexander | 170 | |
Boyd, Hugh | 322, 407 | |
Boyd, James | 207 | |
Boyd, J.L. | 209 | |
Boyle, Patrick | 115 | |
Brackie, A. | 450 | |
Bradford, William | 232 | |
Bradley, (PC) | 390 | |
Bradley, Annie | 195 | |
Bradley, Lionel | 14 | |
Bradley, William | 157 | |
Braidwood, J. | 318 | |
Brand, Andrew | 420 | |
Brand, D.G. | 103 | |
Brand, Edward George | 145, 444 | |
Brand, Jean | 191 | |
Brannigan, William | 235 | |
Branson, (family) | 124 | |
Brass, Thomas | 47 | |
Brassy, Lord | 437 | |
Brea, B. | 31 | |
Brearley, Norman, Sir | 46 | |
Brede, F. | 316 | |
Breem, George | 454 | |
Breen Corporation | 153 | |
Breen, H.P. | 447 | |
Brehrenbeck, R. (grave) | 91 | |
Brennan, E.H. | 285 | |
Brennan, J. jnr | 280 | |
Brennan, John | 179 | |
Bresnehan, D. | 338 | |
Breton, W.G. | 253 | |
Brett, A.C. | 408 | |
Brewer, Gill | 99 | |
Brewster, J.S. | 26 | |
Briden, Harry | 124, 337 | |
Bridge, C. | 130 | |
Bridge, Ernie | 247 | |
Bridge, Fred | 76 | |
Bridge, Jos | 129 | |
Bridge, Percy Thos. | 101 | |
Bridge, Peter | 186, 323 | |
Bright, Charlotte E. | 289 | |
Bright, Frank | 184 | |
Brigmas, Ernest | 390 | |
Brilliante, Fabian | 107 | |
Brindal, M.C. | 398 | |
Briody, P. | 197 | |
Bristow, W. | 37 | |
Brittain, William | 72, 275, 313 | |
Broad, E.W. (grave) | 186 | |
Broad, F.R. | 223 | |
Broad, H. & J. | 197 | |
Broad, J.J. | 47 | |
Broad, Natalie | 302 | |
Broad, W.J. | 353 | |
Broadhurst, Chas. Edward | 434 | |
Broadhurst, Harry | 416 | |
Broadward / Broadwood, Jane | 112 | |
Brockman, Mr | 416, 449 | |
Brockman, (Aboriginal) | 72 | |
Brockman, C. | 228 | |
Brockman, Charles | 60 | |
Brockman, F.N. | 55 | |
Brockman, Fredk. S | 205 | |
Brockman, J. | 228 | |
Brockman, James | 421 | |
Brockman, Julius | 94, 266 | |
Brockman, William | 21 | |
Broderick, Patrick | 124 | |
Brodie, (PC) | 431 | |
Brodie, J.F. | 384 | |
Brodie, William | 178, 261 | |
Brooks, E.H. (grave) | 116 | |
Brooks, James | 165 | |
Brooksly, M. | 173 | |
Brookwood, (family) | 371 | |
Brophy, M. (Trooper) | 20, 147 | |
Broughton, Gordon | 307 | |
Brown, (family) | 335 | |
Brown, Dr. | 149, 193 | |
Brown, (PC) | 61, 317 | |
Brown, Alf | 433 | |
Brown, Allan R. | 260 | |
Brown, Charles Joseph Hines | 22, 256, 330, 382 | |
Brown, Clarrie | 329 | |
Brown, E.E. | 112 | |
Brown, Frank E. | 209 | |
Brown, George Henry | 389 | |
Brown, J. | 36 | |
Brown, Jack | 441 | |
Brown, J.W. | 1 | |
Brown, Joseph Thos. | 302 | |
Brown, M. | 424 | |
Brown, Percy | 376, 420 | |
Brown, Stephen | 373 | |
Brown, T. | 438 | |
Browne Bros. | 215 | |
Browne, D. | 332 | |
Browne, J.T. | 339 | |
Brownless, A.C. | 229 | |
Bruce, Nigel | 94, 307, 367 | |
Bruin, (family) | 190 | |
Brunton, Ed. | 111, 318 | |
Bryan, James | 401 | |
Bryant, Charles | 390 | |
Bryant, Edward | 124 | |
Bryant, Osborne James | 8 | |
Bryden, E.J. | 157 | |
Bryne, E. | 218 | |
Bryon, William | 243 | |
Buchanan, Allan | 418 | |
Buchanan, G. | 210 | |
Buchanan, Gordon | 201, 251 | |
Buckingham, Thos snr | 78 | |
Buckland, Sgt. | 297 | |
Buckland, Arthur Harold | 28, 49, 83, 88, 90, 105, 207, 210, 285, 314, 361, 380, 404, 409, 415 | |
Buckley, (PC) | 336 | |
Buckley, D. | 20, 268, 296 | |
Buckley, Daniel | 31, 121, 283, 401, 406 | |
Buckley, E. | 296 | |
Buckley, Horace | 248 | |
Bucknell, W.P. | 196 | |
Budden, N.J. | 277 | |
Buet, A.E. | 291 | |
Buheney, Sarah | 168 | |
Bulhonon, C. | 24 | |
Bull, Mr | 204 | |
Bull, Charles | 428 | |
Bull, George | 428 | |
Bull, Henry | 60 | |
Bullen, Joe | 418 | |
Buller, George | 422 | |
Bunbury, Mr | 228 | |
Bunbury, M.R.C. | 227 | |
Bunghi, Jack | 411 | |
Bunney, Annette | 391 | |
Bunning Bros. | 93 | |
Buntin, George | 2 | |
Burchell, W.C. | 258 | |
Burges(s), John Lauchlin | 11, 362 | |
Burges, T.L. | 399 | |
Burgess, Francis | 420 | |
Burgess, L.L. | 3 | |
Burgess, S.L. | 275, 386 | |
Burgess, (family) | 2 | |
Burke, (PC) | 398 | |
Burke / Bourke, Frank | 453, 456 | |
Burke, George | 350 | |
Burke, J. | 369 | |
Burkinshaw, P. Rose | 419 | |
Burley, J. | 252 | |
Burley, Robert | 104 | |
Burnell, George | 454 | |
Burnes, Thomas | 368 | |
Burness, H. | 241 | |
Burns, Hasty | 89 | |
Burns, W.R. | 377 | |
Burnside, K.J. | 119 | |
Burnside, R.S. | 124 | |
Bursell, Arthur | 101, 384 | |
Burt, (Warden) | 440 | |
Burt, A. | 291 | |
Burt, George | 180 | |
Burt, W. | 344 | |
Burton, A. | 131, 167 | |
Burton, John | 18 | |
Bush, Mr | 191 | |
Bush, H., Rev. | 39 | |
Bush, R.E. | 51, 100, 129 | |
Bussell, (family) | 53 | |
Butcher, (family) | 78 | |
Butler, Elsie Matilda | 316 | |
Butler, G. | 316 | |
Butler, John | 416 | |
Butler, Margaret B. | 128 | |
Butler, P. | 80 | |
Butler, Thomas | 110 | |
Buttle, Roland | 178 | |
Button, Bob | 306 | |
Button, George | 202 | |
Button, Ruby | 202 | |
Buzza, E.J. | 158 | |
Byass, T.R. | 21, 149 | |
Byers, J. | 418 | |
Byrne, (PC) | 140 | |
Byrne, E.F. | 166 | |
Byrne, J. | 52, 262, 401 | |
Byrne, J.J. | 262 | |
Byrne, James | 247 | |
Byrne, John | 140 | |
Byrne, Frederick | 69 | |
Byrne, Peter | 22 | |
Byrne, Walter | 259 | |
Byrnes, Hastings | 216 | |
Byron / Bynon / Bynor, Benjamin | 454 | |
Bywaters, T. | 416 | |
Cable, James F. | 73 | |
Cadden, William | 71, 318 | |
Cadell, Capt. | 434 | |
Cadgywarrah | 267 | |
Cadow, J.A. | 230 | |
Caesar, Frederick H. | 10 | |
Caesar, J.H. | 402 | |
Cahill, W.P. | 387 | |
Cain, Robert | 149 | |
Calbeus, Isidore | 123 | |
Calder, Neil | 139 | |
Caldow, J.A. | 160, 192 | |
Calerg, Jack | 417 | |
Callaghan, Mr | 136 | |
Callaghan, J. | 93 | |
Callaghan, Thomas | 319 | |
Callahan, Anthony | 12 | |
Calvert, Albert Fredk. | 434 | |
Cameron, Dr. | 448 | |
Cameron, Angus | 370 | |
Cameron, D. | 408 | |
Cameron, Hugh | 92 | |
Cameron, J. | 47 | |
Campbell, Angus | 332 | |
Campbell, A.W. | 277 | |
Campbell, Colin | 65, 225 | |
Campbell, Donald | 92, 368 | |
Campbell, Edward | 300 | |
Campbell, H. | 40 | |
Campbell, Harry | 362 | |
Campbell, H.A. | 197 | |
Campbell, J. | 95, 167, 293 | |
Campbell, J.P. | 328 | |
Campbell, Robert | 423 | |
Campbell, R.H. | 148 | |
Campbell, S. | 257 | |
Campbell, W. | 81, 87 | |
Campbell, William | 127 | |
Canning, Alfred | 345 | |
Canning, A.W. | 383 | |
Cantor, S.J. | 14 | |
Cantwell, Thomas | 292 | |
Capner, C. | 382 | |
Capren, C. | 27 | |
Carbon, John | 446 | |
Carlisle, Mr | 433 | |
Carlisle, T.S. | 127 | |
Carlton, George F. | 206 | |
Carlton, Joy | 186 | |
Carlyle, John | 207 | |
Carlyon, R.J. | 285 | |
Carmichael, W. | 124 | |
Carney, James | 19, 144, 244 | |
Carr, Mr | 214 | |
Carr, F.C. | 406 | |
Carr, G. | 180 | |
Carr, Henry | 371 | |
Carr, Jessie | 371 | |
Carr, M.J. | 311 | |
Carr, R. | 343 | |
Carr-Boyd, William | 294 | |
Carrol, John | 4 | |
Carrol, M. | 30, 58 | |
Carrol, Thomas | 262 | |
Carrol, Wm. | 46, 140, 369 | |
Carrol, William J. | 4, 315 | |
Carroll, (Inspector) | 398 | |
Carroll, F.V. | 240 | |
Carslake, Mr | 86 | |
Carson, C.J. | 249 | |
Carson, Richard | 267 | |
Carstairs, John | 224 | |
Carter, J., Miss | 43 | |
Carter, Mr | 52 | |
Carter, A.N. | 357 | |
Carter, H.R. | 76 | |
Carter, J.M. | 311 | |
Carter, Lawrence | 359 | |
Carter, T.H. | 224 | |
Cartwright, W. | 37 | |
Carvosso, A.D. | 300 | |
Carwardine, A.A. | 22 | |
Cashen, John | 151 | |
Cashman, Mr | 458 | |
Cashmore, Dr. | 166 | |
Cassidy, M. | 229 | |
Cast, William | 336 | |
Castanases, G. | 107 | |
Castellone / Castellonelli, Peter | 138 | |
Castle, George | 149 | |
Castles, Frank | 64, 123, 286 | |
Catchpole, Harry | 289, 424 | |
Catchpole, J. | 360 | |
Cauthon, Sydney | 270 | |
Challenger, Mrs | 215 | |
Chalmers, N.J. | 370 | |
Chamber, Isaac | 70, 221 | |
Chambers, H.E. | 149 | |
Chandler, J. | 40 | |
Chant, Luke | 298 | |
Chapman, George | 293 | |
Chapman, L. | 195 | |
Chapman, M. | 416 | |
Chapman, Montague | 207 | |
Charlick, John | 8 | |
Charlie, (alias Madigan) | 187 | |
Charnley, Wallace | 68 | |
Chase, William | 170 | |
Chauncey, Philip | 54, 423 | |
Cheriton, A. | 23 | |
Chester, E.B. | 285 | |
Chester, Lawrence | 310, 344 | |
Cheyne, George | 139 | |
Chiave, Harry Benedict | 247 | |
Chidley, H.D. | 358 | |
Chidlow, Peter | 199 | |
Childenden, Mary J. | 118 | |
Chipper, (PC) | 165 | |
Chopin, Alfred Kirk | 69 | |
Christenson, J. | 290 | |
Christian, Carl | 210 | |
Chubb, William J. | 190 | |
Chumbunga, (alias Bill) | 58 | |
Church, George | 345, 374 | |
Church, J.H. | 258, 421 | |
Clancy, Timothy | 363 | |
Clark, (PC) | 88, 184 | |
Clark, David | 267 | |
Clark, G.E. | 138 | |
Clark, J. | 411 | |
Clark, James | 25, 59, 79, 139, 259, 363, 394 | |
Clark, John | 418 | |
Clark, Neil | 288 | |
Clark, Onslow | 75, 419 | |
Clark, W. John | 399 | |
Clark, Meehan & Co. | 438, 44 | |
Clarke, A.E. | 96 | |
Clarke, J. | 221 | |
Clarke, James | 107 | |
Clarke, John G. | 35 | |
Clarke, J.B.T. | 325 | |
Clarke, W. Scott | 304 | |
Clarkson, Chas. Foster | 454 | |
Clarkson, Henry James | 454 | |
Clarkson, James Smith | 189 | |
Clarkson, Wm. Wilberforce | 454 | |
Clarkson, R. | 81, 353 | |
Classie, J. | 184 | |
Cleary, Mr | 245 | |
Cleghorn, J.W. | 206 | |
Clements, (PC) | 437 | |
Clements, Andy | 247 | |
Clifford, (PC) | 15 | |
Clifton, (Warden) | 368 | |
Clifton, A.G. | 174, 263, 383 | |
Clifton, J. | 44 | |
Clifton, J.E.M. | 58 | |
Clifton, R.H. | 314 | |
Clinton, H. | 55 | |
Clinton, Lewis | 64, 298 | |
Clohesy, Mr | 6 | |
Clues, A.J.E. | 40 | |
Clune, T. | 319 | |
Clutterbuck, C. | 64, 93, 190, 210, 256, 310, 314 | |
Clutterbuck, Kate | 64, 418, 421 | |
Coate, Howard | 249, 259 | |
Coate, Jethro | 450 | |
Coates, Fred | 122 | |
Coates, John Wm. | 212, 287 | |
Coates, William | 150 | |
Cockie | 87 | |
Cocks, James | 137 | |
Cocks, Wm. Thomas | 57 | |
Codd, Ernest A. | 72, 325 | |
Coen, J. | 111 | |
Coggan, R.D. | 74 | |
Colbert, John | 454 | |
Colburt, Harry | 328 | |
Cole, Thomas (grave) | 68, 148, 154, 354, 382 | |
Cole, W.D. | 57 | |
Coleman, R. | 269 | |
Coleman, W. | 112 | |
Coles, George | 368 | |
Coll, E. | 31 | |
Collard, Bob | 323 | |
Collie, Alexander | 269, 376 | |
Collingworth, H.C. | 243 | |
Collins, (Detective) | 446 | |
Collins, Bertram L. (Billy) | 130, 359 | |
Collins, Billy | 449 | |
Collins, John | 192 | |
Collins, H. | 37 | |
Collins, M.M. (Monty) | 235, 359 | |
Collins, Wm. Edward | 130, 322 | |
Colreavy, Bernard Norbert | 313 | |
Colreavy, J.D. | 385 | |
Coltman, Frederick | 246 | |
Colvin, Christopher | 128 | |
Comerford, Michael | 149 | |
Commerford, Mr | 441 | |
Compton, E.A.F. | 339 | |
Compton, Francis | 78 | |
Comtesse, James | 61, 398 | |
Connaughton, Fred | 414 | |
Connell, A.E.A. | 206 | |
Connell, Bill (grave) | 131, 282 | |
Connell, Denis | 291 | |
Connell, Patrick | 379 | |
Connell, P.A. | 53 | |
Connell, R. | 192, 444 | |
Connell, W. | 241 | |
Connelly, Mr | 437 | |
Connelly, P. | 88 | |
Connolly, James | 266 | |
Connolly, Jane | 259 | |
Connor, (Sub Inspector) | 163 | |
Connor, A.M. | 103 | |
Connor, G.M. | 262 | |
Connor, J.S. | 79 | |
Connor, T.D. | 136 | |
Conole, (PC) | 183 | |
Constandt, R.H. | 285 | |
Conway, (PC) | 296 | |
Cook, Alick | 315 | |
Cook, A.J. | 208 | |
Cook, Alex | 244 | |
Cook, C. | 43 | |
Cook, J. | 369 | |
Cook, James M. (grave) | 116 | |
Cook, John | 448 | |
Cook, Nelson Henry | 376 | |
Cooke & Morrell | 337 | |
Cooke, James | 401 | |
Coon, (Aboriginal) | 2 | |
Cooney, (PC) | 241 | |
Cooney, J. | 233 | |
Cooney, J.J. | 231, 247, 402 | |
Cooper, Mr | 157, 222 | |
Cooper, (family) | 246 | |
Cooper, A. | 347 | |
Cooper, A.M. | 75, 301 | |
Cooper, George | 27 | |
Cooper, J. | 41 | |
Cooper, J.S. (grave) | 116 | |
Cooper, Stephen | 15 | |
Coppin & Sons | 46 | |
Coppin, C. | 81, 353 | |
