For Genealogists and Family Historians |
|
General Index | ||||
Places and Locations | ||||
People Mentioned in the Book | ||||
Shipping Information | ||||
Back to the 'Index of Indexes' |
[ page numbers in yellow are illustrations ] | Page No. | |
A Huts | 14 | |
Aborigines | 145, 165, 206, 215 | |
Absolon & Habgood's premises (St George's Terrace) | 109 | |
Agricultural Societies | 82, 152, 200 | |
Benedictine Missionaries | 39, 150, 155-6 | |
Berkshire Chronicle | 27 | |
British Board of Trade | 94 | |
British Ladies' Female Emigration Society | 16 | |
Builders (Team of Perth builders) | 208 | |
Bunbury Rifle Volunteers & South West Mounted Infantry | 174 | |
Catholic | 39, 41, 69, 112, 136, 155, 6, 160-1, 206 | |
Catholic Cathedral & Bishop's Palace | 71 | |
Chinese | 111, 165, 213-5 | |
Clarkson's Depot & Pier Hotel (From William Street Jetty) | 31 | |
Colonial Hospital | 11, 52, 54, 65, 70, 73, 234 | |
Colonial Immigration Officer (see Immigration Officer) | ||
Colonial Secretary | 26, 36, 188, 220 | |
Colonial Surgeon | 10, 56, 186 | |
Colonial Treasurer | 30, 89, 156 | |
Comptroller General | 43 | |
Constables | 16 | |
Convict Establishment | 13, 30, 85, 89 | |
Convicts | 12, 13, 18-9, 34-5, 41, 84, 90, 142, 168-176 | |
Cotton crisis | 75 | |
Courthouse (old) | 55 | |
Courthouse & Gaol (new) | 55 | |
Culliam Church | 157 | |
Curtis Warehouse | 14, 31 | |
Dancing & concerts during voyages | 9 | |
Disparity of the Sexes | 2, 44, 78, 131, 234 | |
Drunkenness | 69, 85-6 | |
East Perth Cemetery | 163, 206 | |
Eastern Colonies | 58, 81-2, 87, 92, 95, 115, 120, 125, 130, 207 | |
Emigrant & Colonists' Aid Corporation | 92 | |
Emigrants' Friend, or Authentic Guide | xi | |
Enrolled Pensioners | 13-14, 41, 45-7, 60, 78, 81, 85, 94, 219 | |
Exhibitions | 59, 162, 207 | |
Felgate, W. & Co. | 94-5, 97, 102, 111-113 | |
Foundation Day Celebrations | 207 | |
Fremantle Bridge | 93 | |
Fremantle Jetties | 91, 92, 114 | |
Fremantle Lunatic Asylum | 88 | |
Friendly Society | 19-21 | |
Funerals | 206-7 | |
Geraldine Lead Mine | 217 | |
Geraldine Lead Mine (Carters) | 217 | |
Geraldine Mine | 46-7, 66, 216-7 | |
Geraldton Hotel (Hosken's) | 226 | |
Geraldton Immigrant Depot | 46-7, 54 | |
Goldfields | 33, 44, 59, 127, 130, 134, 162, 209, 228, 231 | |
Government Gazette | 18-19 | |
Government House | 70-2, 205 | |
Government House (old & new) | 69 | |
Great Southern Railway (see Railway) | ||
Hampton Arms Inn | 146, 218, 229 | |
Herald, The | 96 | |
Holborn Union Poorhouse | 14 | |
Immigrant Depots | 14, 51, 54, 94, 151 | |
Immigrant Depot (Albany) | 45, 51, 54 | |
Immigrant Depot (Bunbury) | 45, 51 | |
Immigrant Depot (Fremantle) | 14, 41, 45, 51, 54, 73, 115, 117, 119, 140 | |
Immigrant Depot (Perth) | 14, 18, 33, 38, 41, 45, 51, 54, 56, 66-7, 70-1, 73-4, 94, 97, 198, 201 | |
Immigrant Depot (Port Gregory, Lynton) | 45-6, 51 | |
Immigrant Depot (Toodyay) | 45, 47, 51, 151, 158 | |
Immigrant Depot (York) | 45, 47-8, 51 | |
Immigrant Depot (1871: converted to Government Printer's res.) | 63 | |
Immigrant Depot (1887: Chollerton & Hampshire passengers) | 121 | |
Immigrants (Marriages; see Marriages) | ||
Immigrants (Assisted) | 2, 13, 14, 79, 90, 115, 117, 131, 177 | |
Immigrants (English) | 41-2, 61, 63-5, 78, 103 | |
Immigrants (European) | 106 | |
Immigrants (Exodus from WA) | 58, 82, 102, 130, 223 | |
Immigrants (Irish) | 37-42, 48, 60, 63-4, 66, 96 | |
Immigrants (Misbehaviour) | 33, 35, 41-2, 61-4, 75, 80, 98 | |
Immigrants (Nominated) | 34, 66, 74, 78, 87, 90, 92, 94, 102-3, 111-3, 120, 124 | |
Immigrants (Scottish) | 67, 78, 87 | |
Immigrants (Single Men) | 53, 57, 73, 95, 117, 120 | |
Immigrants (Single Women) | 12, 37, 53, 57, 67, 78, 96-8, 111, 115, 117, 151 | |
Immigration (Medical Officer, Surgeon) | 10 | |
Immigration (Colonial Agents) | 10, 16, 30, 94 | |
Immigration (English Agents) | 66, 79, 81, 95, 102 | |
Immigration (Officers) | 10, 29, 35-6, 49, 50, 58-61, 66-7, 102, 119, 201 | |
Immigration (Policies) | 89, 90, 94-5, 115 | |
Immigration (Selection Committee) | 97, 102-3 | |
Immigration (Ships, see Ships) | ||
Immigration (Board) | 115, 117 | |
Inquirer, The | 11, 28, 30, 35, 43, 48, 53, 56, 81 | |
Inquirer (Office & Staff) | 83 | |
Jarrahdale Timber Mills | 92, 213, 215 | |
Labour Registry Office | 117 | |
Ladies' Committee | 17, 19, 21, 23, 29, 50 | |
Ladies' Friendly Society (Perth Gazette, Feb 28, 1851) | 22 | |
Lancashire Lasses | 75 | |
Lancashire Relief Fund | 75 | |
Land and Emigration Commission | 2, 27, 37-8, 53, 65, 80, 94 | |
Land Grants | 92, 95, 102, 106-7, 115, 117, 221 | |
Land Regulations | 92 | |
Leeds Express | 98 | |
Letch's Academy | 203, 206 | |
Lockville Timber Mill | 92 | |
London Times | 124 | |
Lunatics | 33, 65, 155 | |
Marriages (Bigamous) | 36, 43, 65, 119, 138 | |
Marriages (de facto) | 43, 151, 177-8, 185 | |
Marriages (Single Immigrant Women) | 43, 47, 65, 177-8, 203 | |
Marriages (Servant girls to free men) | 11, 44, 82, 85, 106-7, 152, 154-7, 201 | |
Marriages (Convicts) | 11, 42-6, 82-5, 106-8, 151-7, 159, 170, 172, 175-6, 180-1, 202, 205 | |
Marylebone Poorhouse | 3 | |
Matrons (Depots or Servants'Home) | 16, 20, 25, 35-6, 50, 64-5, 70, 78, 87, 97 | |
Matrons (Ships) | 17, 28, 66, 196 | |
Mechanics' Institutes | 82 | |
Midland Railway Co. | 117, 124-5, 192 | |
Migrant needlewomen (Departing for Australia, 1850) | 9 | |
Migrants (Being fare-welled) | 4 | |
Millar Brothers Timber Co. | 120, 125 | |
Miners' Arms | 227-8 | |
Mining Captains | 216 | |
Mt. Eliza Depot | 14, 18, 29, 34, 89, 119, 158 | |
National Agricultural Labourers' Union | 90 | |
Needle Gas Co. | 207 | |
Orange Men's Lodge | 209, 210 | |
Orphanages | 2-3, 27, 37, 65, 70, 72, 112 | |
Padbury & Farmaner (Warehouse & store) | 105 | |
Parkhurst Boys | 2-3, 5-6, 8, 10-12, 14, 203 | |
Passengers on the Quarterdeck | 7 | |
Paupers | 11, 19, 70 | |
Pearling | 116 | |
Pensioners' Barracks | 14, 29, 47, 84, 206 | |
Perth Boy's School (Built 1853) | 25, 52, 54 | |
Perth Building Society | 202 | |
Perth cottage | 24 | |
Perth Courthouse | 56, 74 | |
Perth Gaol | 56 | |
Perth Gazette | 17, 19, 23, 33, 59, 61, 89 | |
Perth Hospital (see Colonial Hospital) | ||
Perth Immigrant Depots (see Immigrant) | ||
Perth Poorhouse (see Poorhouse) | ||
Perth Printing Works | 203, 209 | |
Perth Railway Station (1880's) | 128 | |
Perth Slaughter House | 56 | |
Perth Town Hall (being built) & Anglican Cathedral | 71 | |
Perth Town Trust & Council | 82, 207 | |
Pier Hotel | 33, 36, 51, 66 | |
Poor Box | 72 | |
Poor Law Amendment Act | 50 | |
Poor Relief | 19, 44, 120, 158, 175, 177, 183, 191 | |
Poorhouse (Plan) | 62 | |
Poorhouses (English) | 3, 19, 27, 37, 66 | |
Poorhouses (Irish) | 37 | |
Poorhouses (Perth) | 66, 72, 74, 76, 79, 89, 97, 119, 181, 201, 209 | |
Prostitutes | 58, 64-5, 67, 72, 74 | |
Protestants | 39, 69, 112, 136, 160 | |
Public Works | 70, 89, 221 | |
Quarantine | 29, 140 | |
Quarters Below Decks (Single Men) | 7 | |
Racing Clubs & Meetings | 54, 82 | |
Railways | 5, 90, 92, 102, 107, 115, 117, 124, 191, 207, 221, 228 | |
Reddal Hill Charity School | 211 | |
Reformatory Schools | 65 | |
Reveley's Mill | 29, 30, 31, 54, 67 | |
River Steamers | 6, 67, 96, 114 | |
Rockingham Jarrah Co. | 213 | |
Round House & Tunnel (Fremantle) | 88 | |
Royal WA Historical Society | 163 | |
Schoolmasters & Teachers | 8, 16, 29, 30, 80-1, 84, 112, 193 | |
Servants' Home | 19, 23, 25, 29, 34-6, 50, 56, 58, 65-7, 70-2, 87, 97-8, 115, 140, 186-7, 201-2, 209 | |
Settlement Schemes | 92 | |
Shipping Regulations & Arrangements on Board | 6, 8, 16, 17, 79, 115, 119, 190, 193-6 | |
Sidney Herbert Society | 21, 28-9 | |
Sidney Herbert Society (Farewelling migrant women) | 12 | |
Sisters of Mercy | 39, 106, 112 | |
Sisters of St Joseph | 112 | |
Sleeper Cutters | 100 | |
Smith & Maley's Flour Mill (Greenough) | 197 | |
Social Classes & Attitudes | 18-19 | |
South Jetty (1854) & New Jetty (1873) at Fremantle | 93 | |
South West Mounted Infantry & Bunbury Rifle Volunteers | 174 | |
St. Margarets' Poorhouse | 3 | |
St. Martin in the Fields Poorhouse | 3 | |
Steamships | 5, 6, 17, 45, 67, 85, 96, 114, 116 | |
Stirling (River Steamer - Spring Street Jetty) | 86 | |
Straw Huts | 14, 47, 54 | |
Surgeon Superintendents | 14, 16-17, 29, 41, 61, 63-4, 79, 80-1, 86, 94 | |
Swedish Proposals for Immigration | 92 | |
Teamster (Hauling a log to the sawmill) | 101 | |
Telegraph | 113, 147, 162, 223 | |
Timber Fellers (Jarrah forest) | 100 | |
Timber Industry | 92, 102, 120, 172, 213-5 | |
Timber workers (Saw mill) | 101 | |
Tinder, Anderson & Co | 113 | |
Toodyay Agricultural Society | 78, 152 | |
Toodyay Convict Depot | 27 | |
Toodyay Resident Magistrate | 37, 42, 151 | |
Train (First one from Albany to Perth, 1889) | 129 | |
Train (First engine on the Geraldton-Northampton line) | 222 | |
Transportation | 12, 60, 85 | |
United British Women's Emigration Association | 131 | |
Wages | 10, 18, 26, 37, 42, 46, 56, 58-9, 99, 103, 108, 134, 152, 170, 175, 191, 213, 215, 218, 228 | |
Wainright & Co. | 229-234 | |
Wainwright's store (Geraldton Jetty entrance) | 230 | |
Wainwright's store (Fronting main road) | 230 | |
Waneroonka Mine | 180, 221 | |
Welsh Miners | 66 | |
Wesley Church | 73, 202-3 | |
West Australian Times | 99, 124 | |
Western Australian Colonization Assurance Co. | 21, 139 | |
Western Australian Land Company | 117, 120, 124-5 | |
William Street Jetty | 31, 38, 67 | |
William Street Jetty (Mt Eliza Depot in the distance) | 15 | |
William Street railway crossing | 208 | |
Working Mens' Association | 127, 225 | |
York Census | 44, 82, 144, 153, 160 | |
Yorkshire Farm School | 193 |
[ page numbers in yellow are illustrations ] | Page No. | |
Adelaide | 56, 59, 82, 102 | |
Albany | 39, 45, 92, 113, 115-7, 127, 130, 133, 136, 161 | |
Albany (1850's) | 40 | |
Albany (1880's) | 129 | |
Arrino | 189 | |
Ashburton River | 145 | |
Australind | 133, 152, 168, 170, 175 | |
Avon Valley District | 42, 47, 142-4, 154, 191 | |
Bardeen | 176 | |
Barrack Street | 206-7 | |
Bebano | 158 | |
Bejoording | 157 | |
Belmont | 192 | |
Belvidere | 133, 152 | |
Berkshire | 27 | |
Berkshire Valley | 144, 147, 150, 155, 189 | |
Beverley | 117, 120 | |
Bowes River, The | 46, 180 | |
Broadlands | 146-50 | |
Broadlands (Broad family's Round Hill property) | 148 | |
Brockhill Farm | 133-4 | |
Buckland | 157, 176 | |
Bulong | 210 | |
Bunbury | 39, 45, 106, 124, 133, 152, 169, 181, 185 | |
Bunbury (1850's) | 40 | |
Bunbury (circa 1870) | 174 | |
Busselton | 116, 185 | |
Byeen, The | 155 | |
Camamah | 189 | |
Canning | 92, 188 | |
Canterbury | 155 | |
Capel Farm | 152, 170 | |
Champion Bay | 144, 217 | |
Chapman River | 233 | |
Claisebrook | 98 | |
Claisebrook (Drained by male immigrants) | 49 | |
Colley Farm | 168 | |
Coondle | 152, 155 | |
Coorow | 189 | |
Cue | 149 | |
Dandaragan | 103, 191 | |
Dardanup | 175 | |
Derby | 116 | |
Dongara | 107, 150, 200, 218, 220 | |
Dublin | 38 | |
Dumbarton | 143 | |
Esperance | 130 | |
Eucla | 113 | |
Fitzroy River | 116 | |
Fremantle | 2, 10, 17, 44, 84, 95-6, 102, 213 | |
Fremantle (1850's) | 13 | |
Fremantle (circa 1880's) | 118 | |
Fremantle (Long Jetty, 1880's) | 118 | |
Fremantle (Map of ocean and river jetties) | 91 | |
Geraldton | 29, 66, 92, 107-9, 115-7, 185 | |
Gingin | 120, 191 | |
Glendearg | 157 | |
Glengarry | 176 | |
Glentromie | 155 | |
Goderich Street | 25, 54 | |
Goonderabby | 155-6 | |
Greenough | 27, 29, 30, 47, 94, 144-6, 179, 189, 193, 198, 200, 221, 227, 229 | |
Guildford | 10, 17, 53-4, 84, 108, 117, 143, 153-4, 178 | |
Gwalia | 68, 154 | |
Halls Creek | 127 | |
Hampton Farm | 152 | |
Hawthornden | 47, 159, 176 | |
Hutt River | 27, 46-7 | |
Immigrant Depot (Map of Servants' Homes) | 33 | |
Indarrie | 156 | |
Irwin District | 46, 146, 179, 189 | |
Kimberley District | 116, 127, 130, 228 | |
Kings Lynn | 3 | |
Kojonup | 161 | |
Koorakooraby | 146-7 | |
Leeds | 99, 193, 198 | |
Lockyer River | 149 | |
London | 5, 95 | |
London Dock (Government Inspector's Office) | 4 | |
Lynton | 46-7, 176 | |
Manera | 149 | |
Melbourne | 38, 82 | |
Melbourne Street | 203 | |
Mellambyne | 149 | |
Mingenew | 145 | |
Mocarramarra | 144, 145 | |
Mogumber | 124 | |
Morawa | 192 | |
Mt. Hill | 144 | |
Mt. Magnet | 149, 233 | |
Mullawa | 233 | |
Murchison | 46, 144, 179, 231 | |
Murray Street | 25, 38 | |
Murray Street, Perth (Looking East) | 204 | |
Myalup | 170 | |
Nangetty | 146 | |
New Norcia | 4l, 107, 155 | |
New Norcia (Benedictine Monastery) | 149 | |
New South Wales | 17, 37 | |
New Zealand | 92, 95, 213 | |
Newlyine | 143, 158 | |
Nibby Nibby | 146-7 | |
North West | 111, 116, 145, 206, 227 | |
Northam | 130, 142-3, 152, 155, 158 | |
Northampton | 102, 116, 185, 221-3, 227 | |
Paradise | 175 | |
Parkfield | 168, 172 | |
Pell Mell | 157 | |
Perth | 10, 17, 30, 38, 44-5, 64-7, 70, 84, 102, 108, 112, 209 | |
Perth (From Mt Eliza, 1852) | 15 | |
Perth (From Mt Eliza, 1880's) | 126 | |
Perth (Map, 1880's) | 32 | |
Petherton | 202, 210 | |
Pilbara | 130 | |
Pinjarra | 175 | |
Plymouth | 6, 119 | |
Port Gregory | 27, 45, 68 | |
Port Phillip (see Melbourne) | ||
Pyrton | 153 | |
Quindalup | 181 | |
Rockingham | 92, 213 | |
Rottnest Island | 10 | |
Round Hill | 145-6 | |
Salt River | 153 | |
South Australia | 37, 59, 64, 102, 106, 112, 154, 191, 213, 223 | |
Southern Cross | 130 | |
Springhill (Piggott farmstead at Australind) | 169 | |
Springhill | 168-75 | |
St Georges Terrace (1860's: South side looking West) | 77 | |
Suez | 17, 116, 191 | |
Swan River Colony | 2-3, 5, 10, 27 | |
Sydney | 38, 45 | |
Tasmania | 60, 70 | |
Toodyay | 45, 47, 53, 57, 142, 152, 154-8 | |
Victoria | 30, 33, 44, 58-9, 120, 213 | |
Victoria District | 29, 46, 216-234 | |
Victoria Plains | 145-6, 152, 155-8 | |
Walebing | 145-8, 150, 155-7 | |
Walebing (Lefroy's homestead) | 148 | |
Wallingford | 27 | |
Wanneroo | 65 | |
Warren District | 172 | |
Wellington Street | 33, 201-2, 207 | |
White Rock | 170 | |
Wilberforce | 153 | |
Wongamine | 157 | |
Woodlands Estate | 150 | |
Worcestershire | 211 | |
Wydgee | 149 | |
Yadgee | 157 | |
Yandanooka | 144 | |
Yathroo | 106 | |
Yelverton | 92 | |
Yere Yere | 103, 106 | |
York | 44, 45, 47-8, 68, 108, 143, 152, 179, 191 | |
York (1850's) | 44 | |
York (see Immigrant Depots) |
[ page numbers in yellow are illustrations ] | Page No. | |
Absolon | 95 | |
Allen, John (Sgt. Major) & wife | 45, 46 | |
Annear (Matron) | 97 | |
Ashworth, James | 191, 192 | |
Bailey, William | 11 | |
Bamfield, Bridget | 112 | |
Barlee, F.P. | 188, 220 | |
Barrett, Amelia Ann | 150 | |
Beard, William | 144 | |
Beaufort (Duke of) | 26 | |
Bedford (Duke of) | 26 | |
Bird, Francis | 92 | |
Bloomfield, J.W. | 153 | |
Bloomfield, Margaret (nee Quinland) | 153 | |
Bompas, Charles | 80 | |
Bourke, Thomas & Family | 157 | |
Brand Family | 179 | |
Broad Family | 31, 139-50 | |
Broad, Ann | 141 | |
Broad, John (circa 1870) | 141 | |
Brocklesby, Henry | 107-9 | |
Brockman, W.L. | 140 | |
Broome, Lady (Beverley 1886: first sod turned on Albany railway) | 128 | |
Brophy | 202 | |
Broun, Richard McB. | 133, 136 | |
Brown, Charlie, John & Julia | 135 | |
Brown, K. | 176, 186-8 | |
Brown (Pensioner) | 170, 175 | |
Brown, Jos., Rev | 28 | |
Bruce (Capt.) | 14, 49, 50, 89, 188, 207 | |
Buckley, Catherine | 154 | |
Bufler, Martin | 155 | |
Buggins, William | 201-2 | |
Bums, Julia | 65 | |
Burges, Lockier | 143 | |
Burges, S. | 144 | |
Burges, W., (Resident Magistrate) | 46, 176 | |
Bush, Horace | 112 | |
Butterly, James | 152 | |
Butterworth, Mrs | 21 | |
Campbell Family | 146-7 | |
Cantwell, Mary | 134 | |
Carnaghan Family | 180-5 | |
Carpenter, William | 180-1 | |
Carr, J.A.C. | 87 | |
Carter, Robert | 179 | |
Carter, Thomas | 94 | |
Charlesworth, T.W. | 30 | |
Chidlow, W. | 140, 142, 144, 152, 157 | |
Chipper, S.J. | 160 | |
Chipper, Thomas | 16 1-2 | |
Chivers, J. | 219 | |
Churchill, Elizabeth | 6, 11 | |
Clarke, Ephraim | 168 | |
Clarke, George Brown | 155-7 | |
Clarke, Messrs (Butchers) | 181 | |
Clarkson, Charles | 33 | |
Clarkson, Mrs Charles | 33, 66, 203 | |
Clifton, Marshall Waller | 39 | |
Clinch, James | 144-5, 155 | |
Clune, Mary | 155 | |
Coil (Father) | 150 | |
Collins, James | 177 | |
Connor(s), Mary | 78 | |
Conradt, Gustav | 106 | |
Cooke, J.T. | 143-4, 158 | |
Cooke, Nat | 189 | |
Corbridge, Richard | 172 | |
Cousins, John & Family | 157 | |
Crampton | 143 | |
Crette, Angelina | 11 | |
Cridland, William | 185 | |
Croft, Mrs | 21, 233 | |
Croft, William | 162 | |
Crowder & Letchford | 209 | |
Cruse, Ben | 66 | |
Cull Family | 179 | |
Cundell, Joseph (David) | 170 | |
Curtis Family | 175 | |
Dack, Susan | 11 | |
Dack, Elizabeth | 11, 12 | |
Dale, William | 94, 98, 115, 119 | |
Daly, Philip | 124 | |
Dalziell, John | 202 | |
Davies, Ellen | 178 | |
Dempster | 157, 176 | |
Develin, Jane | 11 | |
Develin, Mary | 205 | |
Dew (Dhu) Family | 158 | |
Dinsdale | 179 | |
Dobson, David | 99 | |
Dodd | 143 | |
Dodd, Mary Ellen | 103 | |
Donelly Family | 18 | |
Draper, James | 153 | |
Drummond, James | 47, 56, 157-9, 176 | |
Dunmall, Matron | 65 | |
Durlacher, Alfred | 61, 64 | |
Dyson, James | 11 | |
Edwards, Maria | 107-111 | |
Edwards, Richard | 11 | |
Egan (Agan), Mary | 133 | |
Elliott, C.H., Dr | 179 | |
Ellis, Bridget | 154, 159 | |
Ellis, Eliza | 202, 209 | |
Elphick, J.H. & wife | 186-8 | |
Evans, Mrs | 196 | |
Fairchild | 120 | |
Ferguson, J., Dr | 186-8 | |
Ferguson, Miss | 21 | |
Ferris, John & Mary | 170, 175 | |
Finney (Finnemore, Phillimore) | 65 | |
Fitzgerald (Governor) | 2, 21, 23, 35, 37, 39, 42, 54, 57, 177 | |
Fitzgerald, Mrs | 19, 23, 25, 36 | |
Fitzgerald, Mrs (Patroness of Ladies' Friendly Society) | 20 | |
Fitzpatrick, Mary | 79 | |
Flanagan, Mary | 78 | |
Fleming, Emma | 179 | |
Forrest, Alexander | 116 | |
Forrest, David | 162 | |
Fraser, James Tatton | 30-1 | |
Geddes, Robert & Sarah | 56, 64 | |
Gibson, Dr | 26 | |
Gilbert, Eliza Jane | 29 | |
Gittens, Alfred & Eliza | 190-2 | |
Gladwell, John | 156-7 | |
Goldwyre | 206 | |
Goodall (Goodhall), William | 170, 172 | |
Goodenough | 179 | |
Gorman (Corporal) | 16 | |
Grantley, Mary Ann | 11 | |
Gratwick, Edward | 162 | |
Gray, David | 203 | |
Gray, Henry | 108-111 | |
Gready, Honora | 79 | |
Habgood, R.M. | 47, 66, 95 | |
Hale (Bishop) | 82, 89 | |
Hale, Mrs | 70 | |
Halligan, Alice & John | 107 | |
Halpin, Mary | 157 | |
Hamersley, Edward | 153 | |
Hamilton, Mary | 156 | |
Hamilton, Charles J. | 108-111 | |
Hammond, J.E. | 203-4, 206 | |
Hammond, John Enoch | 33 | |
Hampton (Governor) | 70, 72, 74, 82, 89 | |
Hannan, Paddy | 138 | |
Hanrahan, Johannah | 78 | |
Harding | 206 | |
Hargreaves, Edward | 127 | |
Harris (Resident Magistrate; see Toodyay Res. Magistrate) | ||
Harris, Thomas | 170 | |
Hassell Family | 176 | |
Helmich, Mrs | 21 | |
Helmich (Postmaster) | 25 | |
Helpman | 135 | |
Herbert, John | 157 | |
Hillman (Surveyor) | 142 | |
Hislop, H. | 134 | |
Holland, John William | 11-12 | |
Hooley, E.T. | 145 | |
Hordern, Anthony | 117, 119 | |
Horrocks, Joseph | 68 | |
Horton | 143-4 | |
Hosken, J. Martin | 219, 227 | |
Hosken, John | 220 | |
Hosken (Four Hosken widows, 1881) | 226 | |
Hosken, William | 219, 220-1, 223-4, 227 | |
Hughes, George | 190-1 | |
Hutton, James Haycock | 11 | |
Hynes, Hugh & Alicia | 107 | |
Irwin (Lt. Governor) | 2 | |
Jewell, Richard R. | 30 | |
Johnson | 144 | |
Johnson, Mrs & Miss | 28, 30 | |
Jones, Owen | 205 | |
Jordan, Mary | 154 | |
Joyce, John | 156 | |
Keeman, Lizzie (nee Murphy, widow of William Oldham) | 173 | |
Keenan, Bridget | 170 | |
Keenan, John & Margaret | 170 | |
Keenan, Margaret | 171 | |
Keernan, Patrick | 175-6 | |
Kennedy, Bridget | 156 | |
Kennedy (Governor) | 58-9, 67 | |
King, Charles | 38 | |
King, Edmund | 143-7 | |
Kirts, August | 106 | |
Knight, W.H. | 84 | |
Kruger Brothers | 106 | |
Lan Quay, Ernest | 108 | |
Langridge, Edward | 177-8 | |
Laurence, E.H. | 94-7, 193, 196, 220 | |
Laurence, Miss | 96, 193 | |
Laurence, H., Rev | 95, 219, 220 | |
Lawler, Mary & Bridget | 133-5 | |
Lazenby, George | 25 | |
Leake, Luke, Sir | 202 | |
Lee, Alfred | 30, 152 | |
Lefroy, Anthony O'Grady | 30, 146, 156 | |
Lefroy, Gerald de Courcy | 156 | |
Lefroy, Henry | 146-7 | |
Lewis, John & Family | 201-211 | |
Lilly, James | 116 | |
Lochee, Francis | 30 | |
Lockyer, Benjamin | 202, 209 | |
Long, Elizabeth | 149 | |
Long, William | 189 | |
Longman, John | 107 | |
Loton, Thorley | 95 | |
Lovelace, Elizabeth | 196 | |
Lynch Family | 157 | |
Lynch, William | 133-5, 138 | |
Lyons, Michael & wife | 170, 172, 175 | |
Mackintosh, Ewen | 157 | |
Macpherson, Donald | 155-6 | |
Macpherson, Duncan | 155-6, 189 | |
Macpherson, John | 152, 155 | |
Maley, J.S. | 193, 198, 200 | |
Manning, C.A. | 229 | |
Manning, James | 30 | |
Manuel, Mary | 11 | |
Maslin Family | 152 | |
Mason, Benjamin (and Bird) | 92, 188 | |
Mayhew, Dr, & wife | 80-1 | |
McCarthy, J.M. | 119, 120 | |
McCloud, George | 65 | |
McCormack, William | 120 | |
McCoy, Honora | 205-6 | |
McEvoy, Johannah | 78 | |
McEvoy, Margaret | 78 | |
McEvoy, Mary | 78 | |
McKay, John | 68 | |
McKay, Thomas | 68 | |
Messenger, Ruth | 163 | |
Miller, Samuel | 35 | |
Millett, Mrs E. | 74-6, 81 | |
Mitchell, Charles | 233 | |
Mitchell, Joshua | 193 | |
Monaghue, Mary | 170 | |
Monger, J.H. | 95, 113 | |
Moore, Christiana | 67 | |
Moore, Finney (see Finney) | ||
Moore, James | 67 | |
Moore, Margaret | 67-8 | |
Moore, Mary | 67 | |
Moore, Sarah | 67 | |
Morgan, Abraham | 176 | |
Morgan, George | 161, 163 | |
Morrissey, Michael | 144-5 | |
Moustaka, T. | 233 | |
Muir Family | 136 | |
Murphy, Elizabeth | 172 | |
Murphy, Margaret | 155 | |
Murphy, Mary | 172 | |
Nash, R.W. | 30 | |
Needes | 30 | |
Nelson, Joseph | 142-3 | |
Noonan | 202 | |
North, Daniel | 185 | |
Norton, John | 210 | |
Norwood, Aaron | 120-1 | |
O'Connell, Margaret | 155 | |
Oldham, William | 173 | |
Oldham, William & Family | 170-6 | |
Oliver, Ellen Jane | 149 | |
Oliver, William Lemon | 179 | |
Ord, Henry, Sir (Governor) | 223, 225 | |
Osborne, James | 142 | |
Osborne, William S.R. | 202-3 | |
Packham, John | 147 | |
Packham, Mrs | 139, 147 | |
Padbury, Walter | 5, 56-7, 87, 94-5, 99, 102-6, 104 | |
Padbury (St Georges Terrace house) | 104 | |
Padbury ("Yathroo" pastoral station) | 105 | |
Page, Alice & John | 120 | |
Pager Family | 185 | |
Pager, S.J., with wife & child | 184 | |
Panter | 206 | |
Parker, S.S. | 47 | |
Patterson, Ann Elizabeth | 188 | |
Patton, J.M. | 160 | |
Peacock, Emily | 107 | |
Pearson, F.W. | 218 | |
Pearson, Mrs | 229 | |
Perry, Joseph | 205 | |
Phillips, S.P. Squire | 103, 152 | |
Pierce, H. | 143 | |
Piggott, Benjamin | 168-176 | |
Piggott, Benjamin & Sarah | 171 | |
Pope, Edward | 233 | |
Prediger, August Heinrich | 180-1 | |
Price, David | 219 | |
Properjohn, Charles David | 170 | |
Pye, Charles | 142, 154 | |
Qicket, Rev | 28 | |
Quin, Catherine | 152 | |
Quinlan, Mrs | 205 | |
Quinland, Henrietta | 224, 228 | |
Quinland, Margaret | 153 | |
Ralph, Ann | 178 | |
Read, William | 146 | |
Reader, N. | 143-4 | |
Richards, John K. & Julia (nee Tighe; East Perth headstone) | 163 | |
Richards, John Kirwin & Family | 159-163 | |
Richardson, Ellen | 156 | |
Roan, John | 11 | |
Roberts, Frederick | 152 | |
Robinson, William, Sir (Governor) | 222, 225 | |
Robinson, Jane, Mrs | 25, 50, 56 | |
Rodgers, James | 169, 170 | |
Roe, J.E. & Family | 179 | |
Roe, J.S. | 143 | |
Rose, Mrs | 168, 172 | |
Rouge, Catherine | 151 | |
Russell, Lord John | 26 | |
Russell, Sarah | 36 | |
Russell, William K. | 124 | |
Ryan, Johannah | 152 | |
Ryan, Laurence | 133 | |
Ryan, Mary | 152 | |
Rye, Maria | 21 | |
Salvado (Bishop) | 39, 155 | |
Sampson, John, Dr | 181-3 | |
Sanford, H.A. (Captain) | 26-7, 46-7, 176 | |
Sanford, W.A. | 26, 54 | |
Saw, Thomas | 143 | |
Schuler, Ralph | 106 | |
Sermon, William | 152-3 | |
Sewell Family | 158 | |
Shenton & Crowther | 229 | |
Shenton, George | 68, 95, 113 | |
Shenton, Miss A. | 21 | |
