For Genealogists and Family Historians |
|
General Index | ||||
Places and Locations | ||||
People Mentioned in the Book | ||||
Shipping Information | ||||
Back to the 'Index of Indexes' |
[ page numbers in yellow are illustrations ] | Page No. | |
Aboriginal workers (Eudamallah) | 125 | |
Camels towing motor a car (Gascoyne River) | 226 | |
Canarvon Out back Mail | 234 | |
Gascoyne Traders (Mail truck) | 204 | |
Glenburg Camel Train | 63 | |
Junction Cup (won by Roy Young, 1989) | 208 | |
Junction Gymkhana | 208 | |
Junction Races 1921 | 207 | |
Junction Races (Grandstand) | 207 | |
Kempton's first diesel road train | 204 | |
Loading wool with camel team | 202 | |
Mangaroon Wool | 236 | |
Natives off to the races | 43 | |
Vermin Board (First Members) | 227 |
[ page numbers in yellow are illustrations ] | Page No. | |
Acacia Downs | 66 | |
Alma River | 101 | |
Annean Station | 159 | |
Armadale | 165 | |
Arthur River Station | 82, 111, 116, 118, 122, 146, 195, 209, 210 | |
Ashburton | 127 | |
Ashburton District | 168, 172, 180, 181 | |
Ashburton Goldfield | 76, 78, 79 | |
Aurillia Creek | 21, 22, 25 | |
Ayres Rock | 2, 31 | |
Bacton | 96 | |
Bailey's Well | 66 | |
Balinew | 96 | |
Ballyon Station | 168 | |
Bangemall Gold Diggings (Fields) | 34, 58, 68, 76-83, 130, 141, 195 | |
Bangemall Hotel | 50, 70, 72, 73, 82-85, 85, 141, 195 | |
Baramba | 44, 45, 48 | |
Barlee Ranges | 146 | |
Belele Station | 159 | |
Belong Pool | 7 | |
Berringarra Station | 19, 200, 201, 211 | |
Berringarra Police Station | 19, 192 | |
Beverley | 168 | |
Bidgemia Flats | 47 | |
Bidgemia Homestead | 16 | |
Bidgemia Station | 4, 6-9, 11-16, 20, 23, 47, 73, 134-136, 142, 149, 173, 188, 189, 205, 210, 212, 214, 215, 217, 222 | |
Bidjia Mia (Pindandoora Station) | 6 | |
Billabong Half Way House | 111 | |
Billabong Station | 138 | |
Bilyuin Pool | 29 | |
Binthalya Station | 177 | |
Blackboy Hill (Army Training Camp) | 161 | |
Boladoo Station | 73 | |
Bolgart | 32, 165 | |
Boolardie | 200 | |
Boolathana Station | 3, 5 | |
Boologooro Station | 111, 118, 175 | |
Booloo Downs | 21 | |
Box Gully Flats | 47, 205 | |
Brick House Station | 3, 10, 57, 88, 89, 92, 146 | |
Brown's Range | 57 | |
Byro Plains | 70 | |
Byro Station | 66, 210 | |
Cadgie Station | 112 | |
Callatharra Camp (Bob, Betty, & Hilda Binning) | 187 | |
Callatharra Pool | 183 | |
Callatharra Station | 175, 179, 180, 183, 186 | |
Canarvon | 1, 3, 6, 7, 10, 16, 32, 39, 42, 45, 46, 48, 50, 53, 54, 57-61, 66, 70, 71, 76-79, 82, 83, 88, 90, 92-94, 96, 97, 99, 101, 103, 104, 108-111, 114, 117, 118, 122, 123, 127, 128, 130, 134, 135, 141, 142, 146, 159, 162, 168, 171, 173, 175, 178-181, 183, 188, 189, 192, 194, 195, 199-201, 204, 205, 209-217, 219, 220, 221, 223, 234 | |
Canarvon Jail | 20 | |
Canarvon Race Club | 113 | |
Cardabia Station | 138 | |
Carey Downs Station | 46, 61, 70, 71, 83 | |
Carlaminda Station | 68, 101 | |
Centipede Range | 76, 77 | |
Chapman Valley | 161, 180 | |
Cheyne Springs | 170 | |
Chidlows | 7 | |
Charlotte Waters | 141 | |
Claremont | 180 | |
Clifton Downs | 8, 9, 10, 130 | |
Cobra Homestead (Ruins) | 75 | |
Cobra (Old Homestead) | 74 | |
Cobra Station | 29, 61, 72-75, 84 | |
Coongan | 215 | |
Coordewandy Station (Acacia Downs) | 49, 50, 61, 62, 66, 67, 165 | |
Coolgardie | 58 | |
Creiton (Pinjarra) | 159 | |
Cue | 161 | |
Culham (Toodyay) | 31, 32, 38, 217 | |
Curratum (S.A.) | 14 | |
Dairy Creek Homestead | 51 | |
Dairy Creek Shearing Shed | 230 | |
Dairy Creek Station | 11, 44-54, 56, 58-61, 66, 70, 151, 205, 210, 215, 216, 217, 222, 230 | |
Dairy Creek Workshop | 51 | |
Dalgety Creek | 53 | |
Dalgety Downs Homestead | 55 | |
Dalgety Downs Station | 23, 40, 44, 46, 53, 54, 59, 61, 73, 90, 151, 152, 163, 215 | |
Dalla Station | 6 | |
Dandaragan | 3 | |
Dault Creek | 195 | |
Davis Creek | 129 | |
De Grey | 215 | |
De Grey Station | 11 | |
Derby | 137 | |
Dip Station | 57 | |
Disaster Well | 93 | |
Dongara | 32, 56, 68 | |
Doorawarra Station | 6, 10, 127, 173, 186, 215 | |
Duri Creek | 44, 45, 46, 58 | |
Durlacher Creek | 195 | |
Duro Rock Hole | 164 | |
East Gascoyne Race Club | 25, 26 | |
Edah Station | 61 | |
Edithana Pool | 76, 77 | |
Edmund River | 146 | |
Edmund Station | 142, 146, 147, 171, 184, 234 | |
Ella Vella (Valla) Station | 102, 215 | |
Elliott Creek Homestead | 160 | |
Elliot Creek Station (Wanna Station) | 29, 159, 160, 186, 229 | |
Erong Homestead | 166 | |
Erong Station | 25, 67, 161-166 | |
Errabiddy (Yarded Horses) | 154 | |
Errabiddy Station | 51, 148, 150, 151, 154, 223 | |
Errabiddy (Sale wethers) | 154 | |
Erravilla Station | 6, 19, 20, 21, 22 | |
Ethel Creek Station | 21, 25, 200 | |
Eudamallah Homestead | 124 | |
Eudamullah Station | 111, 116-124, 128, 206 | |
Eudamallah Station (Shearing team) | 125 | |
Eudamallah (Aboriginal workers) | 125 | |
Euranna Hotel (Bangemall Hotel) | 72, 82, 83, 141 | |
Europeans Hill | 66 | |
Exmouth Gulf | 6, 123 | |
Fairbridge Farm | 185 | |
Fields Find | 68 | |
Flynn's Commercial Hotel (Meekatharra) | 149 | |
Forrest's Station | 169 | |
Fremantle | 11, 44, 127, 134, 141, 159, 189 | |
Gascoyne District | 180, 186, 191, 192, 215, 216, 219, 223 | |
Gascoyne District (Map) | 238 | |
Gascoyne Goldfields | 78, 79, 82 | |
Gascoyne Hotel | 50, 101, 109, 111, 188, 196, 214, 223-225 | |
Gascoyne Junction (Killilli) | 1, 2, 7, 12, 32, 39-42, 45, 48, 66, 83, 92, 109, 127, 131, 141, 179, 186, 188, 189, 191, 206, 209, 211, 212, 214-224 | |
Gascoyne Junction (Race Club) | 53, 71, 104, 113, 143, 189, 205 | |
Gascoyne Junction (Old Police Station, pre 1954) | 178, 191, 193-198, 205, 213, 217, 220 | |
Gascoyne Junction (New Police Station, post 1969) | 223 | |
Gascoyne Junction Hotel (Early days) | 225 | |
Gascoyne Junction Hotel (Recent times) | 225 | |
Gascoyne Junction School Children | 224 | |
Gascoyne Junction (First Police Station) | 197 | |
Gascoyne Junction (1st Road Board Office, 1912) | 3 | |
Gascoyne Junction (Second Police Station) | 198 | |
Gascoyne Junction (Third Police Station) | 198 | |
Gascoyne Natives dressed for corroboree | 226 | |
Gascoyne River | 1, 3-7, 19, 21, 29, 38, 39, 45, 77, 128, 130, 141, 173, 191, 192, 196, 209-212, 217, 226 | |
Geraldton | 6, 11, 12, 47, 54, 56, 67, 68, 76, 89, 90, 104, 118, 122, 123, 131, 151, 152, 161, 165, 178, 180, 181, 192 | |
Gidgegannup | 113 | |
Gifford Creek Homestead | 95 | |
Gifford Creek Station | 29, 72, 84, 88, 92-98, 142, 146, 171, 185, 186 | |
Gin Gin River | 56 | |
Gladstone | 117 | |
Glenburg Homestead | 63 | |
Glenburg Station | 44, 47, 56-62, 66, 67, 69, 70, 73, 163, 201 | |
Glengarry | 89 | |
Glenburnie Station | 151 | |
Glenflorrie | 169 | |
Globe Hill Station | 168 | |
Gooboogooroo (Mt. Clere) | 28 | |
Goomalling | 143, 185 | |
Government Well Creek | 105, 129 | |
Grange, The | 32 | |
Greenough | 56, 96 | |
Guildford | 11, 38 | |
Hardie Junction Station | 127 | |
Hibernian Mine | 156 | |
Irwin | 2 | |
Irwin District | 3, 41 | |
Jacob's Gully | 42, 194 | |
Jerranoo Creek | 49 | |
Jiggerie Flats | 175 | |
Jimba Jimba Homestead | 42 | |
Jimba Jimba Station | 24, 32, 38-41, 42, 119, 120, 127, 177, 186, 192, 206, 214, 215, 217, 227 | |
Kalgoorlie | 163, 164, 201 | |
Kalli Station | 165 | |
Katanning | 28, 29 | |
Katrine | 38, 40 | |
Katrine Church Cemetery | 38 | |
Keiljagga | 57 | |
Kennedy Ranges | 2, 3, 53, 127, 192, 211, 212 | |
Killara Station | 29 | |
Killilli (Gascoyne Junction) | 189, 212, 213, 215, 216, 217, 219 | |
Kimberleys | 215, 219 | |
Kooline lease | 172 | |
Kulkilya Station | 56, 57 | |
Lake MacLeod | 5 | |
Lake Way Station | 29 | |
Landor Homestead | 24 | |
Landor Race Club | 53, 113, 138, 164, 174 | |
Landor River | 19, 21 | |
Landor Station | 7, 19-26, 28, 40, 54, 68, 148-150, 155, 162, 164, 173, 185, 218 | |
Lawlers | 141 | |
Leonora | 73, 96 | |
Lower Clifton Downs (Bidgemia Station) | 6, 7, 20, 23, 134, 142, 148, 210-212 | |
Lyndon Station (Yanyeareddy Station) | 141 | |
Lyons River | 1, 2, 31, 38, 45, 57, 76, 77, 92, 96, 128-130, 146, 191, 192, 195, 209-212 | |
Lyons River Homestead | 132 | |
Lyons River Station (Mangarra Station) | 88, 97, 111, 116, 118, 127-132, 142, 215 | |
Lyndon Station (Yanyeareddy) | 11 | |
Madonga Station | 165 | |
Mangarra Station | 88, 142 | |
Mangaroon Homestead | 106 | |
Mangaroon Station | 33, 68, 94, 99, 101-106, 111, 128, 131, 171, 200, 205, 206, 222, 230, 235, 236 | |
Mardathuna Station | 10, 215 | |
Mardie Station | 1, 112 | |
Maud's Landing | 5, 110, 117 | |
Margaret River | 104 | |
Meadow Station | 123 | |
Meedawally Station | 6 | |
Meeka Station | 112 | |
Meekatharra | 25, 28, 29, 30, 33, 97, 104, 148-152, 155, 156, 159, 161-163 | |
Melbourne | 170, 171 | |
Merlinleigh Station | 110, 111 | |
Merrabundi Creek | 183 | |
Mia Mia Station | 116, 146, 186 | |
Midalay Station (Middalay) | 50, 186 | |
Midland Junction | 29, 186 | |
Milgun Station | 21, 29, 150, 151 | |
Milly Milly Station | 25, 26, 163, 164, 173, 211 | |
Minderoo Station | 92 | |
Mingah | 173 | |
Mingenoo Station | 6, 77, 141, 142 | |
Mingenew | 96, 97 | |
Mingun | 77 | |
Minilya River | 57 | |
Minilya Station | 56, 108 | |
Minnie Creek Homestead | 100 | |
Minnie Creek Station | 57, 88, 92, 93, 96-100, 104, 105, 113, 114, 128, 206, 222 | |
Minnieritchie Creek | 81 | |
Moogoorie Station | 108 | |
Mooka Homestead | 177 | |
Mooka Station | 41, 84, 175-179, 211, 213, 217, 231-233 | |
Moogloo Station | 194 | |
Mooloo Downs Homestead | 139 | |
Mooloo Downs Station | 8, 11, 32, 53, 134-139, 143, 212, 222 | |
Moorarie Station | 96, 150 | |
Moore River | 44, 48, 56, 127 | |
Morrissey Creek | 90 | |
Morrissey Pool | 80, 91 | |
Mt. Augustus | 76, 77, 185, 194, 211 | |
Mt. Augustus Station | 2, 22, 26, 29-34, 36, 37, 57, 80, 84, 185, 204, 206, 217 | |
Mt. Augustus 1941 (social gathering) | 36 | |
Mt. Augustus staff (off to the races) | 37 | |
Mt. Augustus workmen | 37 | |
Mt. Clere (Gooboogooroo) | 28, 31, 56 | |
Mt. Clere Homestead | 30 | |
Mt. Clere Station | 7, 20, 21, 23, 28, 30, 149, 150 | |
Mt. Dalgety | 56, 192 | |
Mt. Danver's | 169 | |
Mt. Egerton | 155, 156 | |
Mt. Gambia (S.A.) | 14 | |
Mt. Gould | 20, 76 | |
Mt. Gould (Police Station) | 192, 196 | |
Mt. James Station | 23, 26, 27, 34, 149, 150, 173, 174, 222, 233 | |
Mt. Magnet | 3, 164, 193 | |
Mt. Monger Station | 201 | |
Mt. Morrissey | 89, 90 | |
Mt. Mortimer | 168 | |
Mt. Padbury | 29 | |
Mt. Phillip | 76, 77, 141, 193 | |
Mt. Phillip Homestead | 144 | |
Mt. Phillip natives carting water | 145 | |
Mt. Phillip Station | 83, 92, 127, 141-145 | |
Mt. Phillip Wool | 145 | |
Mt. Samuel | 76 | |
Mt. Sandiman Homestead | 114 | |
Mt. Sandiman Station | 93, 99, 108, 110-114, 118, 122, 128, 134, 222 | |
Mt. Thompson | 97 | |
Mt. Thompson Pool | 98 | |
Mt. Walburg | 155 | |
Mulgul Station | 19, 28, 150 | |
Mullewa | 49, 73, 96, 118, 186, 210, 216 | |
Mundabullangana Station | 7, 132 | |
Mundillia | 4 | |
Mungarra Station | 127 | |
Murchison Gold Fields | 180 | |
Murchison District | 210, 211, 213, 219 | |
Murchison River | 4, 6, 29, 56, 211 | |
Murgoo Station | 4, 6 | |
Nabawah (Nabawa) | 12, 180 | |
Nannine | 162-165, 178 | |
Nanular River | 21, 28 | |
Narrogin | 95, 148 | |
Naula | 151 | |
Nerrin Nerrin Station | 111, 123 | |
New Norcia Mission | 45, 49 | |
Noongal Station | 68 | |
North West Cape | 3, 5 | |
Northam | 14, 38, 40, 103, 185 | |
Northampton | 178 | |
Nunjin | 195 | |
Oakley's Rocks | 142 | |
Onslow | 146, 168-171, 180, 181 | |
Onslow Creek | 116, 121, 127 | |
Onslow Creek Station (Eudamullah Station) | 116, 117, 215 | |
Paynes Find | 183 | |
Paroo Station | 29 | |
Peak Hill | 1, 28, 81, 83, 89, 134, 161, 193 | |
Peedamullah Station | 171 | |
Pepermint Grove | 143 | |
Perth | 2, 3, 39, 44, 45, 54, 134, 143, 152, 155, 162, 163, 164, 165, 169, 171, 179, 181, 188, 192, 200, 210, 213, 219, 220, 224 | |
Pilbara | 215, 219 | |
Pindandoonah | 209 | |
Pindandoora Station (Bidjia Mia) | 6 | |
Pinjarra | 141 | |
Pithara | 210 | |
Plants Well | 50 | |
Point Charles | 3 | |
Popanyinning | 148 | |
Port Augusta (S.A.) | 14 | |
Port Headland | 7 | |
Quobba Station | 3, 138 | |
Robinson Ranges | 1 | |
Rockingham | 113 | |
Rocky Pool | 3, 194, 212 | |
Roy Hill Station | 200 | |
Sanford River | 4 | |
Shaftesbury Hotel (Perth) | 163 | |
Shark Bay | 5, 122 | |
Shark Bay (Police Station) | 191 | |
Sherwood Station | 165 | |
Shipka Pass | 56 | |
Spellhurst Property (near Beverley) | 168 | |
St. Phillips Church (Culham Property) | 32 | |
Star of Mangaroon Gold Mine (Ball Mill) | 236 | |
Swan River Area | 38 | |
Swan River Settlement | 168 | |
Swanbourne | 165 | |
Talga Pool | 169, 170 | |
Tangadee Station | 155 | |
Tashie's Crossing | 101 | |
Thandalarra | 68 | |
Thedoona Hill | 1 | |
Tibradden Station | 56 | |
Thomas River | 192 | |
Thomas River (Police Station) | 76, 77, 91, 109, 178, 192, 194-197, 197 | |
Toodyay | 3, 31 | |
Towrana Station | 188-190 | |
Trebadden Station | 112 | |
Uaroo Lead Mines | 180, 181 | |
Ulera Creek | 98 | |
Ullawarra Station | 168-172, 183-185, 205, 222 | |
Upper Clifton Downs | 6, 20, 21, 28, 148, 173, 210 | |
Upper Gascoyne | 2, 4, 13, 31, 58, 70, 141, 171, 172, 189, 196, 199, 209, 212, 216, 218, 220, 222, 224 | |
Upper Gascoyne (Opening of Shire Hall) | 228 | |
Uringa Station | 117 | |
Victoria District | 152 | |
Waldburg Station | 155, 158 | |
Walebing | 210 | |
Wandagee Station | 44, 56, 108, 210 | |
Wandery Mill | 23 | |
Wanna Station (Elliott Creek Station) | 31, 159, 160, 186 | |
Wannamia (Glengurg Station area) | 56 | |
Warronga Station | 44, 47, 117 | |
Weebo Station | 201 | |
West Henry River | 171 | |
White Hills | 118 | |
Wicka (near Nabawa) | 180 | |
Williambury Station | 57, 101, 110, 113, 141, 170, 186 | |
Wiluna District | 29 | |
Winderie Station | 175, 178-183, 193, 215, 220 | |
Windon River | 195 | |
Wittenoom | 72 | |
Woakadjia Pool | 212 | |
Wongan Hills | 183, 210 | |
Wongulgunna Hill | 1 | |
Woodlands Station | 29, 34 | |
Woodleigh Station | 111 | |
Woolgorong | 96 | |
Wooltana Station | 14, 15 | |
Wooramel River | 4, 178, 183, 186 | |
Wooramel Station | 71, 151 | |
Wowong Spring | 177 | |
Wyloo lease | 172 | |
Yanyeareddy (now Lyndon Station) | 11 | |
Yalbra Hill | 66 | |
Yalbra Station | 62, 68, 69 | |
Yalgoo Area | 68 | |
Yandanooka Station | 108 | |
Yankee Town | 109, 110 | |
Yanyeareddy Station (Lyndon Station) | 141 | |
Yanrey Station | 146 | |
Yaringa Station | 117 | |
Yarlarweelor Station | 29, 34, 68 | |
Yarraloola Station | 96, 127 | |
Yinnietharra Station | 54, 73, 88-92, 192, 196, 222, 229 | |
York | 3, 38, 56, 58, 109 | |
Yuin | 6 |
[ page numbers in yellow are illustrations ] | Page No. | |
Ada (Aboriginal, wife of Nipper) | 49 | |
Adams, C. | 189 | |
Adams, Ethyl (wife of John Scott) | 138 | |
Adams, Thomas Strahan | 146 | |
Adams, Tom | 116, 118 | |
Adams family | 159 | |
Ah Lee (Chinese Cook) | 7 | |
Ah Ping (Chinese Cook, d. 1911) | 54 | |
Ah Sam (Chinese Cook, 1862-1893) | 6 | |
Aiken, Kathlene (m. Merton Fitzpatrick) | 54 | |
Aitkin, Marcus Robert | 188 | |
Aitkin, William Manifold | 188 | |
Albiniski, Harry (d. 1976) | 217 | |
Alice (Aboriginal) | 97 | |
Anderson, Constable | 61 | |
Anderson, Harry (brother of Simon) | 49 | |
Anderson, Keith | 23, 199, 200 | |
Anderson, Mrs & Lowe, Valerie | 124 | |
Anderson, Mrs | 124 | |
Anderson, Simon (d. 9 Jul 1901) | 49 | |
Anderson, Walter (brother of Simon) | 49 | |
Annie dressed up | 133 | |
Annie & Toby | 133 | |
Annie (Aboriginal) | 94, 133 | |
Annie | 133 | |
Archie (Aboriginal) | 60 | |
Armstrong, Bert | 142 | |
Armstrong, Norman | 50 | |
Arnold, George | 204 | |
Arthur (Aboriginal, son of Belby) | 131 | |
Aslet, Luke | 224 | |
Ayliffe, Percy St. Barbe | 80-83, 141, 142, 195, 196, 205, 211-214 | |
Bailey, Ann Minerva (nee Collins) | 60 | |
Bailey, Harry | 60, 65 | |
Bain, Alan (son of Eanie & Alma) | 28, 29, 30, 33, 89, 201 | |
Bain, Alma (m. Eanie) | 29 | |
Bain, A.E. | 28 | |
Bain, Barbara (nee Potts, m. Laurie) | 34 | |
Bain, Duncan (brother of Eanie, K.I.A WWI) | 29 | |
Bain, Eanie (Evan, father of Alan) | 25, 28, 29, 30, 33, 155 | |
Bain, Elyissa (m. Grant Bain) | 30 | |
Bain, Grant (son of Alan & Marion) | 30 | |
Bain, Laurie (son of Eanie & Alma) | 29, 34, 201 | |
Bain, Marion (dau. of Eanie & Alma) | 29 | |
Bain, Marion (m. Alan) | 30 | |
Bansdley, Arthur (Shearer) | 10 | |
Banualla (Aboriginal, d. 1882) | 191 | |
Bar, Billy | 104 | |
Barron, Charlie | 171 | |
Baston, George (Mayor of Canarvon) | 3, 40, 78 | |
Baston, James | 224 | |
Baston, Margo (m. Bill Scott) | 138 | |
Baston, Martin (grandson of George) | 40 | |
Baston, Nigel | 224 | |
Baston, Virginia (m. Martin) | 40 | |
Bateman, Dixie | 71 | |
Batson, Mr | 217 | |
Bavistock, Tom | 34 | |
Beakbane, Edwin (c1880-11 Aug 1920) | 49, 66 | |
Bean, C.E.W. | 162 | |
Beasley, David | 155 | |
Beasley, Pamela | 155 | |
Beaton, Greg | 95 | |
Belby (Aboriginal) | 131 | |
Bell, John A. | 164 | |
Bennett, Jack | 7 | |
Best, John (1871-19 Jun 1917) | 49 | |
Beswarwick, R. | 79 | |
Bevan, Noel | 14 | |
Biddy (Aboriginal) | 227 | |
Biddy (Jimba Jimba Station) | 227 | |
Bidgemia Dolly | 58 | |
Bidgemia Willy | 15 | |
Big Long Joe (Shearer) | 10 | |
Bingham, Fred | 183 | |
Binning, Arthur (son of Tom & Hester) | 178 | |
Binning, Bessie (nee Ryan, m. Jack) | 179, 183 | |
Binning, Betty (dau. of Bob & Hilda) | 183, 187 | |
Binning, Dave | 180 | |
Binning, Hester (nee Whittaker, m. Thomas) | 178-180 | |
Binning, Hilda (nee Bird, m. Robert) | 183, 187 | |
Binning, Jack (son of Tom & Hester) | 178, 179, 183 | |
Binning, Jessie (dau. of Tom & Hester) | 178 | |
Binning, Kathie (dau. of Bob & Hilda) | 183 | |
Binning, Kathlene (dau. of Tom & Hester) | 178 | |
Binning, Kitty (dau. of Tom & Hester) | 178 | |
Binning, May (dau. of Tom & Hester) | 178 | |
Binning, Mr | 217, 218 | |
Binning, Thomas (Police Constable | 82, 175, 178-180, 183, 191, 193, 213 | |
Binning, Robert (son of Tom & Hester) | 178, 179, 183, 187, 212 | |
Binning, Thomas, jnr (son of Tom & Hester) | 178, 179, 213 | |
Binning, T.H. | 70, 211 | |
Binning Boys | 182, 182 | |
Binning; Bob, Betty, & Hilda (Callatharra Camp) | 187 | |
Bird, Ann (Pat) May | 110, 111, 115, 118, 122 | |
Bird, Barbara | 111, 115, 122 | |
Bird, Della | 115 | |
Bird, Edwin (Ned, son of Thomas 1861-1936) | 56, 57 | |
Bird, Hilda (m. Robert Binning) | 183 | |
Bird, Louisa Margaret (Lovie) | 110, 111, 115, 118 | |
Bird, Lucy (nee Walker) | 109, 110, 112, 115 | |
Bird, Maude (Sally) | 110, 111, 115 | |
Bird, Robert (Family) | 115 | |
Bird, Robert (son of Thomas) | 108-112, 115, 118 | |
Bird, Samuel (son of Thomas, d. 1936) | 108, 109, 110, 134 | |
Bird, Thomas, snr (1833-1885) | 209 | |
Bird, Thomas (son of Thomas, 1855-1884) | 56 | |
Bird, Willie | 202 | |
Bird family | 109, 112, 114 | |
Bird girls | 110 | |
Blackwell, Lorna | 183, 187 | |
Blackwell, Lorna & Latham, George | 187 | |
Blake, H.R. | 13 | |
Blakey, Norman | 183, 184 | |
Blood, Allan | 201 | |
Boddington, David | 89 | |
Bohan, Eliza | 101 | |
Bohan, Patrick Mead (disappeared 1982) | 101, 104 | |
Bohan, Patsy (Patrick, Memorial) | 105 | |
Bond, Armstrong Milton (b. Murray) | 146 | |
Bond, Bruce Ernest (d. 1974) | 146, 147 | |
Bond, Bruce | 147 | |
Bond, Helen | 146 | |
Bond, Jill Huddart (nee Gibson) | 146 | |
Bond, Keith | 146 | |
Bond, Marian | 146 | |
Bond, Milton | 146 | |
Bond, Nellie Blanche (nee Logan) | 146 | |
Bond, Phoebe | 146 | |
Boongardie (Aboriginal) | 19 | |
Boor, Ena | 13 | |
Boor, J.A. | 13 | |
Boor, Mrs | 13 | |
Boor, Sylvia | 13 | |
Borrie (Aboriginal) | 125, 204 | |
Bostock, Edgar | 38, 40 | |
Bostock, Lorna (nee Pope) | 38, 40 | |
Bozanich, Bob | 84 | |
Bozanich, John | 147 | |
Bozanich, Maxine | 84 | |
Bozanich, Paula | 147 | |
Bozanich Family (Edmond Station) | 234, 234 | |
Braby, Mrs | 188 | |
Bradley, Jack (Drover) | 103 | |
Brady, Alfred James | 214 | |
Brand, Andrew | 44 | |
Brennon, Andy (Shearer) | 9, 10 | |
Brennon, Wally (Shearer) | 9, 10 | |
Brerton, Reverand | 47 | |
Bresnahan, Mr | 168, 169 | |
Bright, Frank | 165 | |
Broad, Harry | 97, 98 | |
Broad, T. | 25 | |
Broad, Winnie | 98 | |
Brockman, Charles (brother of John) | 3, 57 | |
Brockman, C.J. | 116 | |
Brockman, C.S. | 57 | |
Brockman, G.J. | 57 | |
Brockman, John (brother of Charles) | 57 | |
Brockman, Mrs | 13 | |
Brockman, Mr | 192 | |
Brodie, James (d. Dec 1895) | 130 | |
Brown, Allan | 103 | |
Brown, Amy | 16 | |
Brown, Aubrey | 3 | |
Brown, Maitland | 209 | |
Brown, Steven | 195, 196 | |
Brown, T. | 211 | |
Buchanan, Archie | 130 | |
Buckley (Constable) | 103 | |
Bullie (Aboriginal) | 94 | |
Bullock, Bill | 183-185 | |
Bunbury, M.C.R. | 57 | |
Bunbury, William | 101 | |
Bundango (Aboriginal) | 194 | |
Bunty after winning the Mardathuna Handicap | 206 | |
Burges, Lockyer | 2 | |
Burges, W. | 2 | |
Burns, Mr. | 218 | |
Burt, Archibald Paull | 88 | |
Burt, Archibald (son of Septimus) | 88, 92 | |
Burt, Audrey (dau. of G.H. & M.E.) | 88 | |
Burt, Dick | 95 | |
Burt, Elizabeth (2nd wife of Frank) | 89 | |
Burt, Francis (Frank, son of G.H. & M.E.) | 88, 89, 222, 227, 229 | |
Burt, Francis (son of Septimus, K.I.A. WWI) | 88, 92 | |
Burt, Frank (with his pony) | 229 | |
Burt, Frank (Yinnietharra) | 229 | |
Burt, Frederick (son of Septimus) | 88 | |
Burt, George Henry (son of Septimus) | 25, 32, 54, 88, 89 | |
Burt, Hilda (dau. of Septimus) | 88, 97 | |
Burt, Margaret Elizabeth (nee Forrest) | 88 | |
Burt, Mary (dau. of G.H. & M.E.) | 88 | |
Burt, Mr | 3, 218 | |
Burt, Peter (son of Dick Burt) | 95 | |
Burt, Reginald (son of Septimus) | 88, 92 | |
Burt, R. | 25 | |
Burt, Septimus (son of Archibald) | 88, 92, 96, 97, 142 | |
Burt, Theodore (son of Septimus, K.I.A. WWI) | 88 | |
Burt, Winsome (wife of Frank) | 89 | |
Burt family | 88, 92, 95 | |
Bush, Betty (dau of R.E. & Marjorie) | 26 | |
Bush, Charlotte (dau. of R. E. & J.) | 8, 26 | |
Bush, John (son of R.E. & Marjorie) | 26 | |
Bush, Julian (widow Harper, m. R.E.) | 8 | |
Bush, Lieutenant Colonel (father of R. E.) | 4 | |
Bush, Marjorie (nee Scott, 2nd wife of R.E.) | 8, 26 | |
Bush, Mr | 127, 192 | |
Bush, Robert Edwin (JP, 1855-Dec 1939) | 4-8, 14, 19, 20, 23, 26, 28, 40, 41, 142, 148, 209, 210 | |
Bush family | 134, 173 | |
Butcher, James | 117 | |
Butcher, Mr | 215 | |
Butcher, M.W.J. | 211 | |
Butcher brothers | 3 | |
Butler, Fay (nee Hutton, m. Ron) | 177 | |
Butler, Gail (baby); Hutton, Merle, Winnie & George (Mooka) | 233 | |
Butler, Gail | 233 | |
Butler, Joe | 171 | |
Butler, Michael | 223 | |
Butler, Peter | 222, 223, 227 | |
Butler, Ron | 41, 177 | |
Calcabunda (Aboriginal) | 194 | |
Callaghan, Bill | 224 | |
Camera (Aboriginal) | 194 | |
Camere, A.B.M. | 116 | |
Campbell, Ann (Pat) May (nee Bird) | 111 | |
Campbell, Charlie (d. Apr 1912) | 181 | |
Campbell, E.P. | 27 | |
Campbell, Jack | 111, 118, 122 | |
Campbell, Mrs | 175 | |
Campbell, Mr | 192 | |
Campbell, Noble | 117 | |
Campbell, N. | 25 | |
Campbell, Pat | 149 | |
Campbell, Robert (Drover, d. Sep 1912) | 80 | |
Cane, Dick | 22, 149 | |
Carey, Barbara | 224 | |
Carey, Ryan | 224 | |
Carrol, Paddy | 81, 86 | |
Carrol, P.; Cream, R.; Stidworthy, B. | 86 | |
Carruthers, John | 141 | |
Carter, Betty (m. Jack) | 223 | |
Carter, Jack | 196, 214, 223 | |
Carter, Jill | 208 | |
Carter, Susan (dau. of Jack & Betty) | 223 | |
